Club
Phoenix Weightlifting Club
Gender
M
Age Group
Mast 35-39
Weightlifting Age
35 (Born 1989)
Coach
State
VIC
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M94 | 88 | 107 | 195 |
M105 | 95 | 112 | 207 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
VWA Open and Masters GP4 | 89.95 | 67 | 90 | 157 | 21/09/2013 | 182.629 | UNGRADED |
Phoenix Ian Laurie Cup Invitational | 90.15 | (+3) 70 | (+3) 93 | (+6) 163 | 16/11/2013 | 189.417 | UNGRADED |
HWC Australia Day Competition | 90.35 | 70 | (+2) 95 | (+2) 165 | 25/01/2014 | 191.549 | UNGRADED |
Phoenix Ian Laurie Cup | 90.65 | (+7) 77 | (+10) 105 | (+17) 182 | 21/06/2014 | 210.967 | UNGRADED |
HWC Alby Dutton Memorial - Open to all Vic lifters | 91.10 | (+6) 83 | 105 | (+6) 188 | 20/09/2014 | 217.437 | UNGRADED |
Victorian Senior Championships | 88.85 | (+5) 88 | (+2) 107 | (+7) 195 | 19/10/2014 | 228.123 | UNGRADED |
Victorian Masters Championships inc. Masters GP2 & VWA Open | 91.10 | 82 | 105 | 187 | 12/04/2015 | 216.280 | UNGRADED |
VWA Open | 91.90 | 80 | 105 | 185 | 16/05/2015 | 213.137 | UNGRADED |
Phoenix Ian Laurie Cup | 98.00 | (+7) 95 | (+5) 112 | (+12) 207 | 19/09/2015 | 232.134 | UNGRADED |
Ian Laurie | 96.15 | 92 | 107 | 199 | 12/03/2016 | 224.888 | UNGRADED |
Victorian Junior/Youth/U15 Championships | 96.65 | 90 | 102 | 192 | 22/05/2016 | 216.518 | UNGRADED |
VWA Open incl Masters GP 4 | 94.95 | 91 | 105 | 196 | 17/09/2016 | 222.656 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 12 | 68% | 59% | 64% |
Higher Events (National/International) | 0 | - | - | - |
All Events (Overall) | 12 | 64% | 64% | 64% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -5kg - 9 events | -5kg - 11 events |
When missed | -1kg - 2 events | N/A |
History of Records Broken
None