Club
Geelong Weightlifting Club
Gender
M
Age Group
Mast 30-34
Weightlifting Age
33 (Born 1991)
Coach
State
VIC
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M77 | 106 | 130 | 236 |
M69 | 105 | 135 | 240 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Victorian Masters Champs (inc GP2) & VWA Open | 69.65 | 95 | 120 | 215 | 20/04/2013 | 287.509 | Youth Int |
Victorian Senior Championships | 67.95 | 95 | 115 | 210 | 18/05/2013 | 285.312 | Youth Int |
National & Oceania Senior/Junior/Youth | 67.95 | (+3) 98 | 119 | (+2) 217 | 12/07/2013 | 294.823 | Youth Int |
VWA Open and Masters GP4 | 68.85 | (+2) 100 | 120 | (+3) 220 | 21/09/2013 | 296.369 | Jun Nat |
Heavy Metal Barbell Club Championships | 69.00 | 95 | 120 | 215 | 12/01/2014 | 289.231 | Youth Int |
Victorian Masters Championships (inc GP2) & VWA Open | 70.30 | (+5) 105 | (+5) 125 | (+10) 230 | 26/04/2014 | 305.774 | Youth Elite |
Phoenix Ian Laurie Cup | 68.95 | 105 | (+10) 135 | (+10) 240 | 21/06/2014 | 323.014 | U23 Nat |
Geelong Open | 70.30 | (+1) 106 | 130 | 236 | 8/02/2015 | 313.750 | U23 Nat |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 7 | 65% | 63% | 64% |
Higher Events (National/International) | 1 | 67% | 67% | 67% |
All Events (Overall) | 8 | 62% | 67% | 65% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -3kg - 5 events | -5kg - 7 events |
When missed | -2kg - 2 events | N/A |
History of Records Broken
None