Club
Phoenix Weightlifting Club
Gender
F
Age Group
Senior
Weightlifting Age
25 (Born 1999)
Coach
State
VIC
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F75+ | 43 | 59 | 102 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
HWC Australia Day Competition | 76.25 | 37 | 50 | 87 | 26/01/2013 | 103.274 | UNGRADED |
VWA Open and Masters GP1 | 75.45 | (+3) 40 | (+5) 55 | (+8) 95 | 23/02/2013 | 113.392 | UNGRADED |
Australian Club Championships | 75.40 | 35 | (+2) 57 | 92 | 22/03/2013 | 109.850 | UNGRADED |
VWA Open | 77.60 | 37 | 55 | 92 | 8/06/2013 | 108.236 | UNGRADED |
Victorian Age Championships | 78.80 | (+2) 42 | (+1) 58 | (+5) 100 | 10/08/2013 | 116.754 | UNGRADED |
AWF U15 Tournament | 79.80 | (+1) 43 | 57 | 100 | 4/10/2013 | 116.040 | UNGRADED |
AWF Youth Championships | 79.35 | 43 | (+1) 59 | (+2) 102 | 6/10/2013 | 118.684 | UNGRADED |
Phoenix Ian Laurie Cup Invitational | 79.00 | 40 | 52 | 92 | 16/11/2013 | 107.279 | UNGRADED |
Victorian Junior (U20)/Youth (U17)/U15 Championships | 77.05 | 35 | 50 | 85 | 30/08/2014 | 100.361 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 6 | 61% | 54% | 58% |
Higher Events (National/International) | 3 | 67% | 78% | 72% |
All Events (Overall) | 9 | 59% | 67% | 63% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -4kg - 7 events | -3kg - 7 events |
When missed | -2kg - 1 events | -9kg - 1 events |
History of Records Broken
None