Club
Geelong Weightlifting Club
Gender
M
Age Group
Senior
Weightlifting Age
28 (Born 1996)
Coach
State
VIC
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M85 | 44 | 55 | 99 |
M77 | 66 | 71 | 137 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
HWC Alby Dutton Memorial- Open to all Lifters | 82.80 | 40 | 50 | 90 | 14/07/2012 | 108.986 | UNGRADED |
Phoenix Open incorporating GP3 | 77.15 | (+4) 44 | (+5) 55 | (+9) 99 | 18/08/2012 | 124.534 | UNGRADED |
Victorian Age Championships | 75.45 | (+6) 50 | (+5) 60 | (+11) 110 | 8/09/2012 | 140.141 | UNGRADED |
HWC Club Championships | 73.80 | (+7) 57 | (+5) 65 | (+12) 122 | 15/12/2012 | 157.456 | UNGRADED |
Australian Club Championships | 75.90 | 53 | (+1) 66 | 119 | 24/03/2013 | 151.090 | UNGRADED |
VWA Open & Masters GP3 | 75.50 | (+3) 60 | (+2) 68 | (+6) 128 | 27/07/2013 | 163.012 | UNGRADED |
Victorian Age Championships | 76.00 | (+3) 63 | 65 | 128 | 10/08/2013 | 162.394 | UNGRADED |
HWC Alby Dutton Memorial | 75.70 | (+3) 66 | (+3) 71 | (+9) 137 | 24/08/2013 | 174.206 | UNGRADED |
AWF Youth Championships | 75.30 | 0 | 0 | 0 | 5/10/2013 | 0.000 | UNGRADED |
Heavy Metal Barbell Club Championships | 76.10 | 60 | 60 | 120 | 12/01/2014 | 152.129 | UNGRADED |
VWA Open | 75.00 | 66 | 70 | 136 | 22/03/2014 | 173.868 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 9 | 70% | 57% | 65% |
Higher Events (National/International) | 2 | 17% | 67% | 33% |
All Events (Overall) | 11 | 61% | 60% | 60% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -5kg - 5 events | -3kg - 7 events |
When missed | -2kg - 5 events | -1kg - 2 events |
History of Records Broken
None