ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F45 |
Annie Huynh | 2006 | SA | AthlCompd | 44.65 | | 38 | 41 | 45 | | 42 | 42 | 51 | | 41 | 42 | 83 | 139.970 |
F49 |
Rowena Donga | 2007 | SOL | --- | 49.00 | | 63 | 67 | 70 | | 80 | 85 | 90 | | 67 | 85 | 152 | 237.661 |
Anja Steidl | 2003 | WA | SWB | 48.90 | | 52 | 55 | 58 | | 65 | 68 | 68 | | 55 | 65 | 120 | 187.927 |
Celine Huynh | 2007 | SA | AthlCompd | 48.65 | | 54 | 56 | 57 | | 66 | 69 | 69 | | 54 | 66 | 120 | 188.684 |
Isabella Lowe King | 2007 | VIC | PHO | 48.21 | | 48 | 50 | 51 | | 58 | 61 | 63 | | 50 | 63 | 113 | 178.958 |
Natasha Bow | 2007 | NSW | HDK | 48.36 | | 46 | 49 | 52 | | 55 | 58 | 61 | | 52 | 58 | 110 | 173.779 |
Christie Mai | 2005 | NSW | HDK | 48.83 | | 45 | 48 | 51 | | 53 | 56 | 56 | | 48 | 53 | 101 | 158.350 |
F55 |
Lorah Maelosia | 2006 | SOL | --- | 54.24 | | 63 | 65 | 70 | | 80 | 85 | 85 | | 70 | 80 | 150 | 217.394 |
Valerie Toh | 2001 | VIC | IRO | 54.79 | | 51 | 51 | 51 | | 65 | 70 | 73 | | 51 | 73 | 124 | 178.431 |
Lara Perry | 2007 | NSW | SBC | 54.33 | | 45 | 45 | 49 | | 60 | 63 | 69 | | 49 | 69 | 118 | 170.814 |
Zoe Christie | 2008 | QLD | --- | 51.49 | | 48 | 50 | 52 | | 58 | 62 | 65 | | 52 | 65 | 117 | 176.132 |
Audrey Naumoski | 2005 | VIC | GWC | 54.55 | | 44 | 48 | 51 | | 56 | 60 | 64 | | 51 | 60 | 111 | 160.221 |
F59 |
Monique Hilborn | 2005 | ACT | ABC | 58.62 | | 63 | 66 | 70 | | 80 | 83 | 86 | | 70 | 86 | 156 | 214.364 |
Shirmara Wini | 2005 | SOL | --- | 58.40 | | 63 | 66 | 71 | | 81 | 85 | 87 | | 66 | 87 | 153 | 210.765 |
Ashley Kolomoisky | 2006 | VIC | MWBC | 57.92 | | 62 | 65 | 68 | | 80 | 84 | 89 | | 68 | 84 | 152 | 210.540 |
Grace Tjerkstra | 2005 | WA | REVBBC | 58.73 | | 65 | 68 | 69 | | 80 | 80 | 86 | | 65 | 80 | 145 | 199.004 |
Bridgette Mcmillan | 2001 | VIC | MWBC | 56.77 | | 60 | 63 | 66 | | 70 | 73 | 76 | | 63 | 76 | 139 | 195.153 |
Nicola Viviers | 2000 | WA | REVBBC | 58.37 | | 55 | 58 | 61 | | 75 | 78 | 80 | | 58 | 78 | 136 | 187.411 |
Chelsea Cameron | 2005 | NSW | EMP | 58.12 | | 54 | 54 | 54 | | 64 | 69 | 73 | | 54 | 69 | 123 | 169.980 |
Emily Cook | 2004 | WA | Grizzly's | 58.69 | | 48 | 51 | 51 | | 65 | 67 | 67 | | 48 | 65 | 113 | 155.155 |
Halle Mifsud | 2000 | QLD | TBAR | 58.83 | | 80 | 80 | 80 | | | | | | 0 | 0 | 0 | 0.000 |
F64 |
Nya Hayman | 2005 | QLD | CWC | 63.89 | | 76 | 79 | 82 | | 93 | 99 | 101 | | 79 | 99 | 178 | 231.688 |
Isabelle Paul | 2000 | NSW | IVW | 62.77 | | 65 | 68 | 68 | | 80 | 84 | 87 | | 68 | 87 | 155 | 203.926 |
Sophie Daley | 2007 | QLD | TWA | 62.14 | | 61 | 64 | 66 | | 76 | 81 | 83 | | 66 | 83 | 149 | 197.254 |
Betty Waneasi | 2002 | SOL | --- | 60.43 | | 60 | 63 | 67 | | 72 | 75 | 80 | | 63 | 80 | 143 | 192.662 |
Ika Ryan | 2007 | QLD | TBAR | 62.68 | | 58 | 58 | 61 | | 78 | 78 | 82 | | 61 | 78 | 139 | 183.037 |
Grace Robinson | 2006 | NSW | HDK | 63.23 | | 58 | 58 | 61 | | 72 | 72 | 76 | | 61 | 76 | 137 | 179.444 |
Saige Groves | 2008 | QLD | CWC | 62.60 | | 52 | 55 | 58 | | 70 | 74 | 76 | | 55 | 76 | 131 | 172.637 |
Tahlia Martin | 2006 | VIC | GWC | 62.76 | | 50 | 54 | 58 | | 63 | 67 | 70 | | 58 | 70 | 128 | 168.420 |
Amelie Uren | 2009 | WA | OX | 62.93 | | 42 | 47 | 52 | | 62 | 67 | 70 | | 47 | 67 | 114 | 149.752 |
F71 |
Jacqueline Nichele | 2000 | NSW | AKL | 70.32 | | 88 | 91 | 94 | | 112 | 117 | 120 | | 94 | 120 | 214 | 263.791 |
Maddison Power | 2003 | QLD | BUBC | 70.75 | | 75 | 78 | 81 | | 98 | 101 | 101 | | 78 | 101 | 179 | 219.932 |
Taiamoni Pakoti | 2007 | NSW | SBC | 66.72 | | 70 | 75 | 78 | | 95 | 101 | 105 | | 75 | 101 | 176 | 223.344 |
Laura Cruickshank | 2007 | NSW | HDK | 69.08 | | 75 | 78 | 81 | | 90 | 93 | 94 | | 81 | 94 | 175 | 217.803 |
Layla Bloom | 2005 | VIC | PHO | 70.31 | | 72 | 75 | 75 | | 96 | 101 | 106 | | 72 | 101 | 173 | 213.267 |
Bronte Cox | 2002 | NSW | IVW | 69.66 | | 66 | 69 | 72 | | 95 | 100 | 103 | | 72 | 100 | 172 | 213.098 |
Ella Mcintyre | 2006 | QLD | --- | 68.58 | | 68 | 70 | 72 | | 90 | 93 | 93 | | 72 | 90 | 162 | 202.430 |
Julia Stanmore | 2001 | ACT | TFW | 68.37 | | 70 | 70 | 70 | | 88 | 91 | 95 | | 70 | 91 | 161 | 201.522 |
Bronte Maund | 2000 | QLD | --- | 70.38 | | 66 | 69 | 69 | | 86 | 89 | 90 | | 69 | 90 | 159 | 195.905 |
Larochelle Nel | 2000 | QLD | FCWC | 67.86 | | 68 | 70 | 70 | | 80 | 83 | 86 | | 68 | 83 | 151 | 189.795 |
Hayley Adams | 2000 | VIC | GWC | 66.81 | | 60 | 60 | 60 | | 82 | 87 | 93 | | 60 | 87 | 147 | 186.400 |
Charlotte Saxton | 2004 | WA | AVADA | 68.68 | | 60 | 63 | 65 | | 75 | 80 | 83 | | 65 | 80 | 145 | 181.041 |
Georgia Oberekar | 2003 | NSW | EMP | 67.97 | | 62 | 66 | 70 | | 75 | 78 | 81 | | 66 | 78 | 144 | 180.832 |
Isabel Grylls | 2008 | VIC | GWL | 69.84 | | 57 | 60 | 63 | | 69 | 73 | 76 | | 63 | 76 | 139 | 171.972 |
F76 |
Jae Daly | 2001 | NSW | COR | 75.04 | | 89 | 92 | 92 | | 100 | 103 | 107 | | 92 | 103 | 195 | 232.499 |
Kirra Csurhes | 2000 | QLD | IWC | 72.70 | | 83 | 87 | 90 | | 87 | 91 | 95 | | 90 | 95 | 185 | 224.105 |
Mya Venn | 2003 | TAS | PCYC | 75.12 | | 50 | 54 | | | 55 | 60 | 64 | | 50 | 64 | 114 | 135.852 |
Essence Hunt | 2003 | VIC | NIU | 72.78 | | 78 | 78 | 78 | | | | | | 0 | 0 | 0 | 0.000 |
F81 |
Macy Brockhurst | 2000 | QLD | CWC | 80.79 | | 84 | 88 | 91 | | 103 | 109 | 111 | | 91 | 111 | 202 | 232.714 |
Imogen Crowell | 2003 | QLD | CWC | 78.72 | | 72 | 75 | 78 | | 86 | 90 | 94 | | 78 | 94 | 172 | 200.475 |
Arielle Van De Werdt-Holman | 2000 | VIC | MWBC | 79.90 | | 68 | 68 | 72 | | 92 | 96 | 96 | | 68 | 96 | 164 | 189.866 |
Ella Naidoo-Golledge | 2003 | QLD | BUBC | 80.56 | | 68 | 68 | 71 | | 89 | 89 | 95 | | 68 | 89 | 157 | 181.100 |
F87+ |
Tanesha Hosking-Mani | 2004 | VIC | PHO | 87.65 | | 65 | 70 | 72 | | 80 | 85 | 90 | | 70 | 90 | 160 | 178.240 |
M55 |
Philip Masi | 2004 | SOL | --- | 54.88 | | 83 | 85 | 90 | | 103 | 105 | 105 | | 85 | 105 | 190 | 312.907 |
Stuart Halsey | 2006 | NSW | BWC | 53.07 | | 53 | 57 | 61 | | 70 | 75 | 79 | | 61 | 79 | 140 | 236.848 |
M67 |
Oliver Leng | 2008 | VIC | OWC | 66.65 | | 88 | 92 | 95 | | 111 | 115 | 118 | | 95 | 118 | 213 | 304.371 |
Robert Lafisi Hudson | 1999 | SOL | --- | 66.09 | | 88 | 93 | 93 | | 113 | 120 | 126 | | 88 | 120 | 208 | 298.915 |
Nelson Cheng | 2005 | NSW | SYD | 66.40 | | 91 | 94 | 95 | | 112 | 116 | 119 | | 91 | 116 | 207 | 296.542 |
Phillip Nguyen | 2000 | SA | AthlCompd | 66.33 | | 81 | 86 | 87 | | 109 | 115 | 116 | | 87 | 116 | 203 | 291.019 |
Deacon Mercieca | 2006 | NSW | SBC | 64.62 | | 79 | 83 | 88 | | 108 | 113 | 116 | | 88 | 113 | 201 | 293.319 |
Aedam Quinn | 2004 | WA | OX | 66.77 | | 83 | 87 | 90 | | 105 | 110 | 116 | | 90 | 110 | 200 | 285.450 |
Patrick Natoli | 2004 | VIC | PSP | 65.64 | | 68 | 73 | 76 | | 95 | 100 | 103 | | 73 | 103 | 176 | 254.100 |
Rafael Iii Carabana | 2003 | NSW | OMN | 65.38 | | 65 | 68 | 71 | | 88 | 92 | 95 | | 71 | 92 | 163 | 235.969 |
Ripley Thomson | 2008 | WA | OX | 65.31 | | 70 | 73 | 76 | | 83 | 88 | 92 | | 73 | 88 | 161 | 233.244 |
M73 |
Jack Gibson | 2004 | QLD | CWC | 69.76 | | 104 | 104 | 104 | | 128 | 139 | 145 | | 104 | 139 | 243 | 337.017 |
Matthew Damches | 2000 | VIC | PHO | 72.55 | | 107 | 107 | 112 | | 125 | 130 | 130 | | 112 | 130 | 242 | 327.460 |
George Sunga Atu | 2004 | SOL | --- | 72.80 | | 92 | 96 | 101 | | 123 | 123 | 127 | | 101 | 127 | 228 | 307.864 |
Vincent Dang | 2001 | VIC | --- | 71.32 | | 88 | 88 | 88 | | 105 | 113 | 120 | | 88 | 120 | 208 | 284.459 |
Harrison Lin | 2004 | VIC | --- | 70.94 | | 67 | 71 | 76 | | 90 | 90 | 101 | | 76 | 90 | 166 | 227.785 |
M81 |
Jacob Tout | 2005 | VIC | OWC | 79.07 | | 105 | 110 | 113 | | 135 | 141 | 146 | | 110 | 141 | 251 | 322.846 |
Joshua Swanepoel | 2003 | QLD | CWC | 80.36 | | 98 | 103 | 107 | | 126 | 135 | 140 | | 103 | 135 | 238 | 303.376 |
Aiden Simkin | 2002 | QLD | TBAR | 80.29 | | 103 | 107 | 107 | | 125 | 130 | 133 | | 107 | 130 | 237 | 302.246 |
Ben Stockheim | 2004 | NSW | HDK | 78.49 | | 96 | 100 | 104 | | 125 | 130 | 130 | | 104 | 130 | 234 | 302.232 |
Reza Pahlevi Mandala | 2000 | VIC | PHO | 80.80 | | 95 | 98 | 100 | | 125 | 130 | 135 | | 100 | 130 | 230 | 292.300 |
Penuel Wate | 2002 | SOL | --- | 77.67 | | 92 | 97 | 101 | | 120 | 125 | 125 | | 101 | 125 | 226 | 293.653 |
Rhys Stewart | 2005 | QLD | CWC | 79.72 | | 100 | 105 | 105 | | 120 | 125 | 130 | | 100 | 125 | 225 | 288.081 |
Alex Davison | 2005 | QLD | CWC | 80.09 | | 92 | 96 | 100 | | 115 | 120 | 125 | | 96 | 125 | 221 | 282.232 |
Leo Jaszewski | 2001 | VIC | PHO | 81.00 | | 90 | 95 | 100 | | 110 | 118 | 118 | | 95 | 110 | 205 | 260.176 |
Tiago Hallen | 2006 | ACT | CCWC | 77.17 | | 85 | 90 | 95 | | 105 | 110 | 115 | | 95 | 110 | 205 | 267.359 |
Samuel Cartwright | 2004 | QLD | CWC | 79.76 | | 73 | 77 | 81 | | 100 | 104 | 108 | | 81 | 108 | 189 | 241.920 |
Jerko Siljeg | 2003 | NSW | OMN | 78.49 | | 83 | 83 | 90 | | 100 | 100 | 106 | | 83 | 100 | 183 | 236.361 |
Dylan Sondergaard | 2000 | WA | REVBBC | 80.62 | | 103 | 103 | 103 | | | | | | 0 | 0 | 0 | 0.000 |
Ricky Huang | 2001 | NSW | BUR | 80.65 | | 117 | 121 | 125 | | 146 | 147 | 147 | | 121 | 0 | 0 | 0.000 |
M89 |
Oliver Saxton | 2003 | WA | OX | 88.60 | | 130 | 136 | 140 | | 160 | 170 | 180 | | 140 | 170 | 310 | 375.546 |
Patrick Halsey | 2001 | NSW | BWC | 85.31 | | 115 | 120 | 120 | | 150 | 157 | 157 | | 120 | 150 | 270 | 333.369 |
Marcus Moss | 2000 | VIC | PSP | 84.89 | | 95 | 100 | 106 | | 128 | 134 | 140 | | 106 | 140 | 246 | 304.511 |
Benjamin Thomas | 2001 | QLD | IWC | 88.03 | | 105 | 105 | 110 | | 125 | 130 | 134 | | 105 | 134 | 239 | 290.457 |
Benjamin Reid | 2003 | NSW | HDK | 86.34 | | 101 | 105 | 111 | | 128 | 128 | 132 | | 105 | 132 | 237 | 290.837 |
Omer Celik | 2001 | VIC | CCW | 87.12 | | 92 | 97 | 102 | | 125 | 130 | 133 | | 102 | 133 | 235 | 287.078 |
Luke Wells | 2005 | QLD | BER | 86.16 | | 96 | 101 | 106 | | 126 | 133 | 137 | | 101 | 133 | 234 | 287.460 |
Hugh Whalen | 2001 | VIC | BWC | 88.33 | | 92 | 97 | 100 | | 125 | 130 | 136 | | 97 | 136 | 233 | 282.690 |
Bryton Johnson | 2001 | NSW | SBC | 87.22 | | 100 | 100 | 108 | | 125 | 130 | 134 | | 100 | 125 | 225 | 274.703 |
Elliot Bolaffi | 2000 | VIC | HWC | 84.35 | | 95 | 100 | 104 | | 125 | 125 | 125 | | 100 | 125 | 225 | 279.441 |
Alexander Ioanni | 2001 | SA | AthlCompd | 87.56 | | 95 | 95 | 96 | | 112 | 122 | 125 | | 96 | 112 | 208 | 253.454 |
Herman Strydom | 2005 | WA | Grizzly's | 86.34 | | 80 | 80 | 85 | | 100 | 107 | 115 | | 85 | 115 | 200 | 245.432 |
Nicholas Capaldi | 2000 | NSW | EMP | 86.78 | | 116 | 120 | 124 | | 153 | 155 | 155 | | 120 | 0 | 0 | 0.000 |
M96 |
Noah Milford | 2004 | NSW | SSS | 95.35 | | 128 | 132 | 135 | | 168 | 173 | 180 | | 128 | 173 | 301 | 352.333 |
Jaeden Carlyon | 2005 | WA | REVBBC | 94.64 | | 105 | 109 | 113 | | 130 | 135 | 140 | | 113 | 140 | 253 | 297.138 |
Jett Hoover | 2005 | WA | SWB | 93.04 | | 90 | 95 | 100 | | 111 | 117 | 123 | | 100 | 123 | 223 | 263.943 |
Caleb Davison | 2005 | VIC | --- | 94.10 | | 88 | 95 | 101 | | 110 | 115 | 121 | | 101 | 121 | 222 | 261.405 |
M102 |
Leon Vogeler-Schmid | 2000 | NSW | BUR | 101.25 | | 135 | 141 | 146 | | 170 | 180 | 190 | | 146 | 180 | 326 | 371.966 |
Jamie Carroll | 2005 | SA | AthlCompd | 98.95 | | 93 | 102 | 110 | | 105 | 114 | 121 | | 102 | 121 | 223 | 256.876 |
Dante Hosking-Mani | 2006 | VIC | PHO | 99.39 | | 80 | 85 | 88 | | 110 | 115 | 118 | | 88 | 118 | 206 | 236.853 |
M109 |
Ronan Pua | 2001 | WA | REVBBC | 106.35 | | 95 | 102 | 112 | | 130 | 135 | 145 | | 102 | 145 | 247 | 276.455 |