ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F45 |
Alison Mcdonald | 1951 | NSW | SSS | 45.00 | | 21 | 22 | 22 | | 23 | 25 | 26 | | 22 | 23 | 45 | 75.390 |
F49 |
Mary Macken | 1961 | NSW | HDK | 48.64 | | 33 | 35 | 37 | | 40 | 43 | 46 | | 37 | 46 | 83 | 130.528 |
F55 |
Sonia Iacobacci | 1990 | NSW | OSE | 52.32 | | 55 | 55 | 57 | | 75 | 78 | 78 | | 57 | 75 | 132 | 196.367 |
Cary Huynh | 1984 | NSW | RAW | 53.92 | | 43 | 45 | 47 | | 60 | 65 | 70 | | 47 | 70 | 117 | 170.285 |
Tiffany Williams | 1999 | NSW | BUR | 53.48 | | 35 | 39 | 41 | | 52 | 55 | 55 | | 41 | 55 | 96 | 140.547 |
Danielle Winning | 1976 | NSW | HDK | 53.50 | | 30 | 32 | 32 | | 34 | 36 | 38 | | 32 | 38 | 70 | 102.454 |
Jun Yue | 1982 | NSW | BUR | 51.42 | | 28 | 30 | 30 | | 38 | 40 | 42 | | 28 | 40 | 68 | 102.471 |
F59 |
Jen Martin | 1974 | NSW | HDK | 57.66 | | 47 | 51 | 55 | | 55 | 60 | 65 | | 51 | 65 | 116 | 161.159 |
Paula Barros Figueiredo | 1981 | NSW | ATL | 58.46 | | 40 | 44 | 46 | | 54 | 58 | 58 | | 46 | 58 | 104 | 143.167 |
F64 |
Robyn Smith | 1993 | NSW | OSE | 61.82 | | 60 | 63 | 66 | | 75 | 81 | 86 | | 66 | 86 | 152 | 201.871 |
Sarah Esteban | 1983 | NSW | COR | 62.18 | | 45 | 48 | 51 | | 65 | 68 | 71 | | 51 | 71 | 122 | 161.445 |
Aleksandra Macznik | 1981 | NSW | ATL | 60.60 | | 48 | 51 | 53 | | 58 | 62 | 62 | | 53 | 62 | 115 | 154.661 |
Rebekah Griffin | 1981 | NSW | HDK | 62.22 | | 37 | 40 | 43 | | 45 | 50 | 55 | | 43 | 55 | 98 | 129.634 |
Joy Briggs | 1977 | NSW | ILW | 59.80 | | 32 | 35 | 38 | | 49 | 52 | | | 38 | 52 | 90 | 122.074 |
Leanne Xerri | 1975 | NSW | SBC | 60.04 | | 35 | 37 | 40 | | 48 | 52 | 55 | | 37 | 52 | 89 | 120.407 |
F71 |
Katrina Gini | 1980 | NSW | HDK | 70.00 | | 60 | 65 | 70 | | 75 | 80 | 85 | | 70 | 85 | 155 | 191.532 |
Christie Dutra | 2000 | NSW | UPL | 69.88 | | 58 | 62 | 65 | | 73 | 80 | 86 | | 65 | 80 | 145 | 179.340 |
Elizabeth Austin | 1986 | NSW | IWB | 69.16 | | 54 | 59 | 63 | | 70 | 76 | 84 | | 63 | 76 | 139 | 172.888 |
Meenakshi Pradhan | 1984 | NSW | BRS | 68.02 | | 45 | 50 | 53 | | 57 | 62 | 65 | | 50 | 65 | 115 | 144.355 |
Christine Baber | 1977 | QLD | CWC | 70.42 | | 40 | 45 | 48 | | 58 | 61 | 61 | | 45 | 58 | 103 | 126.868 |
Cristina Capratsis | 1966 | NSW | SBC | 70.24 | | 38 | 40 | 42 | | 50 | 53 | 56 | | 42 | 56 | 98 | 120.875 |
Jana Truban | 1968 | NSW | SFT | 67.22 | | 35 | 38 | 41 | | 49 | 53 | 56 | | 41 | 56 | 97 | 122.572 |
Claudia Duve | 1966 | NSW | HIL | 68.82 | | 40 | 43 | 43 | | 51 | 53 | 59 | | 40 | 53 | 93 | 115.987 |
Coral Fernandez | 1965 | NSW | SBC | 67.56 | | 33 | 36 | 38 | | 44 | 48 | 50 | | 38 | 50 | 88 | 110.884 |
Kathryn Mcpherson | 1973 | NSW | --- | 68.82 | | 24 | 26 | 29 | | 28 | 29 | 30 | | 26 | 29 | 55 | 68.594 |
Cathy Mason | 1956 | NSW | SSS | 69.74 | | 21 | 22 | 22 | | 24 | 26 | 28 | | 22 | 28 | 50 | 61.909 |
F76 |
Rebecca Faccin | 1982 | NSW | HDK | 74.18 | | 52 | 56 | 58 | | 65 | 70 | 77 | | 56 | 77 | 133 | 159.482 |
Emily Dickson | 1996 | NSW | SFT | 73.90 | | 54 | 57 | 61 | | 70 | 73 | 75 | | 57 | 73 | 130 | 156.179 |
Nicole Bold | 1979 | NSW | COR | 74.18 | | 48 | 51 | 56 | | 58 | 62 | 65 | | 51 | 62 | 113 | 135.499 |
Sue Rennett | 1967 | NSW | SBC | 74.56 | | 42 | 44 | 46 | | 50 | 53 | 57 | | 42 | 57 | 99 | 118.411 |
Leanne Cheal | 1968 | NSW | SFT | 71.86 | | 23 | 26 | 28 | | 33 | 36 | 36 | | 28 | 36 | 64 | 77.995 |
F81 |
Annabel Thomson | 1987 | NSW | EMP | 80.70 | | 65 | 69 | 69 | | 75 | 80 | | | 69 | 80 | 149 | 171.739 |
Linda Eades | 1970 | NSW | HIL | 78.12 | | 42 | 45 | 48 | | 52 | 55 | 58 | | 45 | 55 | 100 | 116.966 |
F87 |
Bobbie-Jane Souter | 1971 | NSW | EMP | 85.60 | | 43 | 46 | 49 | | 60 | 63 | 63 | | 49 | 60 | 109 | 122.560 |
Michelle Pedley | 1991 | NSW | --- | 82.46 | | 40 | 45 | 48 | | 50 | 55 | 58 | | 45 | 55 | 100 | 114.189 |
Jodi Baker | 1980 | NSW | SBC | 85.50 | | 38 | 42 | 45 | | 48 | 53 | 58 | | 45 | 53 | 98 | 110.242 |
Julie Austin | 1958 | NSW | IWB | 85.66 | | 27 | 30 | 30 | | 38 | 40 | 42 | | 30 | 42 | 72 | 80.934 |
F87+ |
Dimitra Tsiliaskopoulos | 1984 | NSW | TTN | 91.40 | | 77 | 81 | | | 100 | 105 | 108 | | 81 | 108 | 189 | 207.308 |
Briianka Nest | 1982 | NSW | HDK | 114.18 | | 52 | 55 | 58 | | 82 | 86 | 90 | | 58 | 90 | 148 | 152.548 |
Ashlee Robertson | 1986 | NSW | SBC | 102.36 | | 50 | 55 | 58 | | 75 | 79 | 83 | | 58 | 79 | 137 | 144.976 |
Mary Bowie | 1969 | NSW | FTW | 106.46 | | 46 | 50 | 53 | | 60 | 64 | 67 | | 53 | 67 | 120 | 125.672 |
Rachael King | 1965 | NSW | IVW | 104.36 | | 44 | 48 | 52 | | 65 | 70 | 75 | | 48 | 70 | 118 | 124.215 |
Baley Yim | 1983 | NSW | UPL | 98.62 | | 41 | 44 | 47 | | 57 | 62 | 62 | | 44 | 57 | 101 | 108.043 |
M61 |
George Ivanovski | 1968 | NSW | ILW | 57.04 | | 45 | 51 | | | 60 | 67 | 70 | | 51 | 67 | 118 | 188.572 |
Yakov Shneidman | 1948 | NSW | TTN | 60.35 | | 35 | 40 | 42 | | 45 | 50 | 55 | | 42 | 50 | 92 | 140.937 |
M67 |
Kinh Luan Luong | 1981 | NSW | RAW | 65.58 | | 67 | 72 | 76 | | 88 | 93 | 98 | | 72 | 98 | 170 | 245.591 |
Brian Bramble | 1972 | NSW | HDK | 66.14 | | 56 | 61 | 61 | | 75 | 80 | 83 | | 61 | 83 | 144 | 206.836 |
M73 |
Jack Yang | 1994 | NSW | BUR | 71.96 | | 112 | 116 | 117 | | 130 | 135 | 142 | | 112 | 135 | 247 | 335.918 |
Leonardo Borges Barbosa | 1983 | NSW | ATL | 69.30 | | 70 | 74 | 76 | | 88 | 91 | 94 | | 76 | 94 | 170 | 236.778 |
Bouachanh Thongvilu | 1961 | NSW | UPL | 73.00 | | 65 | 70 | 75 | | 80 | 90 | 90 | | 70 | 80 | 150 | 202.202 |
M81 |
Haiyang Zhang | 1983 | NSW | TTN | 74.02 | | 108 | 112 | 115 | | 135 | 140 | 145 | | 115 | 145 | 260 | 347.537 |
Gordon Fu | 1997 | NSW | BUR | 77.46 | | 95 | 100 | 103 | | 125 | 130 | 137 | | 103 | 137 | 240 | 312.329 |
Richard (Alexander) George | 1980 | NSW | ATL | 78.68 | | 85 | 90 | 92 | | 100 | 105 | 108 | | 92 | 108 | 200 | 257.966 |
Jamie Lyng | 1992 | NSW | --- | 78.88 | | 76 | 80 | 84 | | 107 | 112 | 114 | | 84 | 114 | 198 | 255.020 |
Tan Nguyen | 1982 | NSW | RAW | 78.84 | | 83 | 86 | 90 | | 98 | 98 | 98 | | 90 | 98 | 188 | 242.210 |
Jack Robertson | 2000 | NSW | HIL | 79.76 | | 70 | 75 | 75 | | 85 | 90 | 90 | | 75 | 90 | 165 | 211.200 |
M89 |
Richard Lam | 1993 | NSW | BUR | 85.94 | | 93 | 98 | 103 | | 120 | 120 | 125 | | 98 | 120 | 218 | 268.153 |
Vu Tran | 1985 | NSW | RAW | 82.36 | | 80 | 90 | 95 | | 95 | 101 | 112 | | 90 | 112 | 202 | 254.066 |
Scott Cameron | 1976 | NSW | EMP | 82.12 | | 83 | 86 | 89 | | 104 | 108 | 111 | | 89 | 111 | 200 | 251.944 |
Andrew Stavroulakis | 1967 | NSW | OLY | 85.88 | | 70 | 75 | 80 | | 100 | 108 | 115 | | 80 | 115 | 195 | 239.948 |
Wayne Park | 1987 | NSW | SBC | 88.64 | | 80 | 80 | 85 | | 105 | 113 | 123 | | 80 | 113 | 193 | 233.756 |
Brian Banez | 1977 | NSW | HDK | 88.56 | | 84 | 87 | 90 | | 95 | 100 | 100 | | 87 | 95 | 182 | 220.531 |
Robert Mcintosh | 1954 | NSW | SFT | 81.16 | | 32 | 35 | 37 | | 39 | 42 | 45 | | 37 | 45 | 82 | 103.958 |
M96 |
Chris Kang | 1993 | NSW | EMP | 93.14 | | 112 | 117 | 120 | | 135 | 142 | 142 | | 117 | 135 | 252 | 298.121 |
Bryan Ngo | 1997 | NSW | BUR | 93.16 | | 105 | 110 | 112 | | 125 | 130 | 135 | | 112 | 130 | 242 | 286.262 |
Matt Meddows | 1977 | NSW | MMW | 93.68 | | 93 | 101 | 101 | | 122 | 128 | 134 | | 101 | 122 | 223 | 263.115 |
Kerrod Pedley | 1989 | NSW | --- | 94.54 | | 85 | 90 | 93 | | 106 | 108 | 113 | | 90 | 113 | 203 | 238.529 |
Paul Con | 1981 | NSW | ATL | 95.40 | | 90 | 95 | 95 | | 100 | 110 | | | 90 | 110 | 200 | 234.054 |
Hui-Hsien (Alvin) Chen | 1979 | NSW | OSE | 93.06 | | 70 | 75 | 84 | | 95 | 100 | 106 | | 84 | 100 | 184 | 217.762 |
Gavin Blake | 1968 | NSW | --- | 93.92 | | 55 | 60 | 65 | | 75 | 80 | 85 | | 65 | 85 | 150 | 176.778 |
Peter Ticehurst | 1962 | NSW | --- | 91.86 | | 42 | 46 | 50 | | 65 | 70 | 73 | | 46 | 73 | 119 | 141.686 |
M102 |
Nathan Beves | 1981 | NSW | SSS | 98.80 | | 108 | 112 | 116 | | 135 | 143 | 146 | | 116 | 135 | 251 | 289.315 |
Trey Burrows | 1994 | NSW | HIL | 99.72 | | 75 | 80 | 83 | | 98 | 103 | 107 | | 83 | 107 | 190 | 218.152 |
Jay Watson | 1981 | NSW | SBC | 101.90 | | 70 | 77 | 81 | | 100 | 105 | 110 | | 70 | 105 | 175 | 199.159 |
Steven Reitano | 1969 | NSW | SSS | 100.66 | | 60 | 67 | 72 | | 85 | 96 | 101 | | 72 | 101 | 173 | 197.865 |
M109 |
David Groom | 1988 | NSW | TTN | 106.22 | | 75 | 80 | 85 | | 106 | 115 | 120 | | 80 | 115 | 195 | 218.355 |
Mathew Seeto | 1984 | NSW | HDK | 108.92 | | 70 | 80 | 83 | | 85 | 90 | 93 | | 83 | 93 | 176 | 195.263 |
Nicholas Reissis | 1970 | NSW | OLY | 108.40 | | 75 | 75 | 75 | | 90 | 97 | 97 | | 75 | 97 | 172 | 191.157 |
M109+ |
Daniel Bartels | 1980 | NSW | --- | 111.06 | | 80 | 90 | 96 | | 105 | 116 | 120 | | 96 | 120 | 216 | 237.991 |
Gustav Nest | 1977 | NSW | HDK | 114.00 | | 80 | 85 | 90 | | 115 | 120 | 125 | | 85 | 125 | 210 | 229.331 |
Mohammadreza Faramarzi | 1997 | NSW | TTN | 140.02 | | 85 | 85 | 90 | | 115 | 115 | 121 | | 90 | 115 | 205 | 211.870 |
Stephen Craven | 1963 | NSW | NWC | 116.12 | | 75 | 80 | 85 | | 95 | 100 | 105 | | 80 | 105 | 185 | 200.816 |
Robert Milsom | 1982 | NSW | HDK | 161.00 | | 70 | 74 | 77 | | 90 | 95 | 104 | | 74 | 104 | 178 | 179.910 |
Luke Norton | 1978 | NSW | MMW | 114.64 | | 71 | 76 | 81 | | 92 | 96 | 101 | | 81 | 96 | 177 | 192.935 |