ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F45 |
Nicola Lagatao | 1991 | GUM | --- | 44.12 | | 53 | 57 | 61 | | 68 | 71 | 74 | | 57 | 74 | 131 | 223.170 |
Idau Vagi | 2006 | PNG | --- | 44.84 | | 45 | 45 | 50 | | 55 | 60 | 66 | | 45 | 60 | 105 | 176.438 |
F49 |
Dika Toua | 1984 | PNG | --- | 48.78 | | 65 | 69 | 74 | | 85 | 91 | 96 | | 74 | 96 | 170 | 266.744 |
Thelma Toua | 1991 | PNG | --- | 48.72 | | 60 | 61 | 63 | | 80 | 86 | 86 | | 61 | 80 | 141 | 221.455 |
Rowena Donga | 2007 | SOL | --- | 48.66 | | 55 | 60 | 62 | | 67 | 75 | 81 | | 62 | 75 | 137 | 215.380 |
Chloe Santos | 2002 | GUM | --- | 48.92 | | 48 | 51 | 55 | | 60 | 63 | 65 | | 55 | 63 | 118 | 184.736 |
F55 |
Jenly Wini | 1983 | SOL | --- | 54.70 | | 75 | 80 | 84 | | 100 | 106 | 110 | | 84 | 110 | 194 | 279.482 |
Prescellia Piotrowsky | 1990 | NCL | --- | 52.40 | | 63 | 66 | 69 | | 77 | 77 | 80 | | 69 | 80 | 149 | 221.408 |
Erika Camacho | 1989 | GUM | --- | 52.14 | | 55 | 60 | 63 | | 75 | 75 | 78 | | 60 | 75 | 135 | 201.342 |
Jaylyn Mala | 2002 | SOL | --- | 50.06 | | 45 | 53 | 58 | | 62 | 67 | 73 | | 53 | 67 | 120 | 184.543 |
Ateca Margaret Vira | 2002 | FIJ | --- | 53.34 | | 52 | 57 | 62 | | 72 | 77 | 77 | | 57 | 0 | 0 | 0.000 |
F59 |
Natalie Setiadji | 1996 | NSW | RAW | 58.48 | | 75 | 79 | 79 | | 92 | 96 | 100 | | 75 | 96 | 171 | 235.347 |
Mary Lifu | 1994 | SOL | --- | 57.14 | | 64 | 67 | 71 | | 81 | 86 | 89 | | 67 | 86 | 153 | 213.863 |
Aluwesi Aditaroleva | 2003 | FIJ | --- | 58.32 | | 63 | 67 | 67 | | 80 | 85 | 90 | | 67 | 85 | 152 | 209.578 |
Jessica Idjan | 1992 | NCL | --- | 58.00 | | 64 | 67 | 68 | | 80 | 81 | 85 | | 64 | 81 | 145 | 200.658 |
Kealani Joufoques | 2003 | TAH | --- | 58.62 | | 58 | 60 | 63 | | 73 | 73 | 75 | | 63 | 75 | 138 | 189.630 |
Betty Waneasi | 2002 | SOL | --- | 58.30 | | 55 | 60 | 64 | | 65 | 73 | 77 | | 60 | 77 | 137 | 188.938 |
Pipit Ball | 1985 | NMI | --- | 58.76 | | 40 | 43 | 46 | | 58 | 61 | 61 | | 46 | 61 | 107 | 146.801 |
F64 |
Jacinta Sumagaysay | 1990 | GUM | --- | 63.56 | | 65 | 70 | 75 | | 90 | 95 | 100 | | 70 | 100 | 170 | 221.966 |
Vanina Teheipuarii | 1991 | TAH | --- | 60.36 | | 65 | 67 | 67 | | 75 | 75 | 75 | | 65 | 75 | 140 | 188.759 |
Shirmara Wini | 2005 | SOL | --- | 59.62 | | 60 | 63 | 66 | | 70 | 76 | 80 | | 63 | 76 | 139 | 188.905 |
F71 |
Darcy Kay | 1993 | QLD | CWC | 70.50 | | 80 | 85 | 86 | | 101 | 106 | 110 | | 86 | 110 | 196 | 241.274 |
Miriama Taletawa | 2005 | FIJ | --- | 70.06 | | 63 | 67 | 67 | | 83 | 87 | 92 | | 67 | 92 | 159 | 196.384 |
Storm Wolff | 1994 | TAH | --- | 69.00 | | 70 | 70 | 73 | | 85 | 88 | 89 | | 70 | 85 | 155 | 193.034 |
Armie Almazan | 1986 | GUM | --- | 68.50 | | 65 | 68 | 70 | | 80 | 85 | 85 | | 65 | 80 | 145 | 181.304 |
Demy Dabin | 1994 | NCL | --- | 69.76 | | 65 | 68 | 71 | | 76 | 80 | 85 | | 65 | 80 | 145 | 179.507 |
Tania Joufoques | 2000 | TAH | --- | 69.30 | | 65 | 68 | 68 | | 77 | 81 | 81 | | 65 | 77 | 142 | 176.425 |
Cheyanne Maili Manuel | 2001 | NMI | --- | 66.00 | | 53 | 58 | 62 | | 70 | 74 | 76 | | 58 | 74 | 132 | 168.556 |
F76 |
Olivia Kelly | 1993 | QLD | IWC | 73.90 | | 86 | 90 | 93 | | 108 | 114 | 118 | | 93 | 118 | 211 | 253.491 |
Apolonia Vaivai | 1991 | FIJ | --- | 75.84 | | 87 | 91 | 95 | | 105 | 111 | 116 | | 95 | 111 | 206 | 244.349 |
Avatu Opeloge | 2003 | SAM | --- | 74.76 | | 75 | 78 | 78 | | 97 | 104 | 106 | | 78 | 104 | 182 | 217.397 |
Talemaiwasa Sebuita | 2004 | FIJ | --- | 74.22 | | 66 | 70 | 74 | | 86 | 90 | 95 | | 74 | 95 | 169 | 202.596 |
Faahei Vaiauri | 2003 | TAH | --- | 74.14 | | 65 | 69 | 74 | | 83 | 87 | 88 | | 69 | 88 | 157 | 188.312 |
Tapeta Mai | 1985 | TAH | --- | 71.24 | | 60 | 63 | 66 | | 70 | 73 | 76 | | 63 | 73 | 136 | 166.491 |
F81 |
Faustina Niusila Opeloge | 2006 | SAM | --- | 79.96 | | 83 | 87 | 90 | | 103 | 107 | 110 | | 90 | 107 | 197 | 227.996 |
Antonette Labauasa | 1994 | NMI | --- | 76.16 | | 72 | 76 | 80 | | 93 | 97 | 101 | | 76 | 97 | 173 | 204.790 |
Vikatoria Taka | 2000 | FIJ | --- | 80.08 | | 55 | 55 | 60 | | 78 | 81 | 81 | | 60 | 81 | 141 | 163.075 |
Leyna Domonatani | 2005 | FIJ | --- | 79.72 | | 50 | 55 | 60 | | 70 | 75 | 80 | | 55 | 80 | 135 | 156.452 |
Riella Ichiuo | 1998 | NMI | --- | 76.20 | | 55 | 60 | 61 | | 70 | 76 | 79 | | 61 | 70 | 131 | 155.033 |
F87 |
Eileen Cikamatana | 1999 | VIC | OWI | 84.96 | | 104 | 110 | 113 | | 130 | 140 | 145 | | 110 | 140 | 250 | 281.950 |
F87+ |
Iuniarra Sipaia | 1992 | SAM | --- | 137.68 | | 102 | 104 | 112 | | 147 | 153 | 157 | | 104 | 157 | 261 | 262.091 |
Lesila Fiapule | 2001 | SAM | --- | 120.50 | | 100 | 105 | 107 | | 140 | 145 | 148 | | 107 | 145 | 252 | 257.169 |
Manine Lynch | 1999 | COK | --- | 123.56 | | 83 | 87 | 90 | | 110 | 115 | 120 | | 90 | 120 | 210 | 213.459 |
Imoasina Pelenato | 2006 | SAM | --- | 116.50 | | 75 | 78 | 82 | | 105 | 110 | 116 | | 82 | 116 | 198 | 203.281 |
Brittney Pereda | 1991 | GUM | --- | 115.66 | | 70 | 75 | 80 | | 100 | 105 | 111 | | 75 | 105 | 180 | 185.056 |
M55 |
Raymond Hipol Santos | 1991 | NMI | --- | 54.34 | | 88 | 92 | 95 | | 110 | 115 | 125 | | 92 | 115 | 207 | 343.593 |
Philip Masi | 2004 | SOL | --- | 53.92 | | 80 | 87 | 91 | | 100 | 106 | 108 | | 91 | 108 | 199 | 332.372 |
Eroni Talemaigau | 2006 | FIJ | --- | 54.12 | | 82 | 82 | 82 | | 105 | 112 | 115 | | 82 | 105 | 187 | 311.404 |
Vincilevi Ebidag | 1995 | GUM | --- | 54.36 | | 75 | 81 | 83 | | 95 | 100 | 107 | | 81 | 100 | 181 | 300.348 |
Scofield Sinaka | 1998 | PNG | --- | 54.12 | | 71 | 76 | 76 | | 95 | 101 | 109 | | 71 | 101 | 172 | 286.425 |
Blaine Patris | 2005 | PLW | --- | 54.26 | | 70 | 76 | 78 | | 95 | 100 | 100 | | 70 | 100 | 170 | 282.509 |
M61 |
Morea Baru | 1990 | PNG | --- | 60.96 | | 101 | 110 | 120 | | 133 | 140 | 151 | | 110 | 151 | 261 | 396.911 |
Brown Ramohaka | 1988 | SOL | --- | 59.96 | | 90 | 96 | 100 | | 122 | 127 | 132 | | 96 | 132 | 228 | 350.942 |
Harold Aranda | 1995 | GUM | --- | 60.32 | | 90 | 95 | 96 | | 120 | 125 | 125 | | 90 | 120 | 210 | 321.819 |
Apakuki Tabuawaiwai | 2002 | FIJ | --- | 60.48 | | 75 | 80 | 80 | | 102 | 107 | 107 | | 80 | 107 | 187 | 286.018 |
Robert Lafisi Hudson | 1999 | SOL | --- | 60.10 | | 75 | 81 | 83 | | 95 | 100 | 103 | | 81 | 100 | 181 | 278.121 |
M67 |
Ruben Katoatau | 1997 | KIR | --- | 66.84 | | 101 | 106 | 110 | | 127 | 135 | | | 110 | 135 | 245 | 349.431 |
Stan Eddie Donga | 1998 | SOL | --- | 66.04 | | 100 | 105 | 110 | | 120 | 127 | 127 | | 105 | 120 | 225 | 323.512 |
Krysthian Villanueava | 1991 | GUM | --- | 66.46 | | 90 | 95 | 98 | | 120 | 123 | 126 | | 98 | 123 | 221 | 316.406 |
Leowell Cristobal | 1998 | NMI | --- | 65.92 | | 90 | 94 | 96 | | 120 | 125 | 125 | | 90 | 125 | 215 | 309.512 |
George Sunga Atu | 2004 | SOL | --- | 66.30 | | 85 | 89 | 92 | | 102 | 108 | 113 | | 92 | 113 | 205 | 293.974 |
Daniel Anthony Shaw | 2005 | FIJ | --- | 66.60 | | 86 | 90 | 90 | | 105 | 110 | 115 | | 86 | 115 | 201 | 287.366 |
M73 |
Manula Raobu | 2000 | SAM | --- | 68.92 | | 110 | 115 | 121 | | 138 | 144 | 144 | | 115 | 138 | 253 | 353.636 |
David Bautista | 1989 | GUM | --- | 72.06 | | 95 | 100 | 105 | | 130 | 135 | 140 | | 105 | 140 | 245 | 332.911 |
M81 |
Stevick Patris | 1991 | PLW | --- | 79.86 | | 115 | 118 | 121 | | 153 | 160 | | | 121 | 160 | 281 | 359.430 |
Patrick Tawake Veidreyakei | 1989 | FIJ | --- | 80.64 | | 110 | 117 | 120 | | 145 | 148 | 152 | | 120 | 152 | 272 | 346.052 |
Sylvain Duclos | 1998 | NCL | --- | 79.68 | | 103 | 107 | 113 | | 140 | 147 | 152 | | 107 | 147 | 254 | 325.300 |
Jerome Hewett Tura | 1991 | COK | --- | 80.36 | | 103 | 106 | 106 | | 136 | 141 | 146 | | 106 | 141 | 247 | 314.848 |
Tovio Ah Chong | 2006 | SAM | --- | 79.54 | | 97 | 97 | 104 | | 130 | 140 | 144 | | 104 | 140 | 244 | 312.801 |
Xyrus Salii-Debold | 1990 | PLW | --- | 80.50 | | 87 | 93 | 97 | | 117 | 120 | 120 | | 93 | 117 | 210 | 267.429 |
Joseph Tudela | 1987 | NMI | --- | 79.54 | | 88 | 95 | 95 | | 100 | 105 | 112 | | 95 | 105 | 200 | 256.394 |
Edward Fejeran | 1987 | GUM | --- | 79.06 | | 90 | 90 | 95 | | 110 | 110 | 110 | | 90 | 110 | 200 | 257.266 |
Emmanuel Aquino | 2000 | NMI | --- | 79.44 | | 80 | 85 | 91 | | 95 | 105 | 110 | | 85 | 110 | 195 | 250.160 |
Robinson Wotlelen | 1995 | VAN | --- | 75.52 | | 75 | 80 | 80 | | 85 | 92 | 98 | | 75 | 98 | 173 | 228.491 |
M89 |
Beau Garrett | 1990 | QLD | CWC | 88.58 | | 123 | 123 | 130 | | 161 | 167 | 172 | | 130 | 172 | 302 | 365.894 |
Leonardo Apelo | 1987 | NMI | --- | 85.26 | | 120 | 124 | 131 | | 150 | 157 | 168 | | 124 | 157 | 281 | 347.055 |
Matahi Tahiaipuoho | 1997 | TAH | --- | 84.86 | | 115 | 122 | 130 | | 147 | 151 | 156 | | 122 | 151 | 273 | 337.996 |
Junior Joey Sumor | 1991 | PLW | --- | 87.66 | | 96 | 101 | 104 | | 141 | 147 | 147 | | 104 | 141 | 245 | 298.371 |
Tutearii Ebbs | 1997 | TAH | --- | 87.54 | | 97 | 102 | 106 | | 125 | 130 | 130 | | 102 | 130 | 232 | 282.731 |
Leslie Mae | 1998 | SOL | --- | 86.98 | | 100 | 105 | 106 | | 120 | 123 | 126 | | 100 | 126 | 226 | 276.305 |
Baleisuva Delailomaloma Vakacegu | 2001 | FIJ | --- | 88.74 | | 85 | 90 | 97 | | 117 | 122 | 128 | | 90 | 128 | 218 | 263.889 |
M96 |
Uaealesi Funaki | 1998 | TGA | --- | 95.44 | | 121 | 121 | 121 | | 155 | 160 | 170 | | 121 | 170 | 291 | 340.485 |
Charlie Lolohea | 1993 | FIJ | --- | 91.36 | | 115 | 115 | 120 | | 147 | 153 | 163 | | 115 | 153 | 268 | 319.909 |
Steven Tehihira | 1989 | TAH | --- | 93.24 | | 113 | 117 | 118 | | 145 | 152 | 156 | | 113 | 145 | 258 | 305.070 |
Benedict Kintaro | 1989 | PLW | --- | 93.36 | | 100 | 107 | 115 | | 142 | 147 | 153 | | 107 | 142 | 249 | 294.253 |
M102 |
Angel San Nicolas | 1993 | NMI | --- | 96.34 | | 115 | 119 | 121 | | 150 | 155 | 160 | | 119 | 160 | 279 | 325.096 |
Sepa Simoi | 2002 | PNG | --- | 98.28 | | 117 | 122 | 126 | | 153 | 157 | 158 | | 122 | 153 | 275 | 317.688 |
Thomas Wilbur | 2000 | VAN | --- | 97.94 | | 113 | 118 | 120 | | 140 | 151 | 156 | | 120 | 151 | 271 | 313.531 |
Tefatanui Metua | 1998 | TAH | --- | 101.10 | | 110 | 110 | 115 | | 130 | 130 | 141 | | 110 | 130 | 240 | 274.006 |
Tahiri Metua | 1986 | TAH | --- | 101.34 | | 105 | 105 | 113 | | 127 | 130 | 130 | | 105 | 127 | 232 | 264.617 |
M109 |
David Barnhouse | 1992 | NMI | --- | 108.48 | | 111 | 116 | 116 | | 130 | 136 | 136 | | 116 | 136 | 252 | 279.992 |
Timothy Vakuruivalu Tuitoga | 1999 | FIJ | --- | 103.00 | | 110 | 115 | 117 | | 132 | 132 | 137 | | 115 | 132 | 247 | 279.895 |
M109+ |
Jason Limes | 1993 | NMI | --- | 113.86 | | 105 | 110 | 117 | | 140 | 146 | 150 | | 110 | 150 | 260 | 284.047 |
Joey Mendiola Colisao | 2002 | NMI | --- | 114.72 | | 105 | 111 | 118 | | 130 | 136 | 141 | | 118 | 141 | 259 | 282.253 |
Eriatara Ratia | 1985 | TAH | --- | 137.80 | | 105 | 105 | 115 | | 140 | 146 | 146 | | 115 | 140 | 255 | 264.425 |
Peter San Nicolas | 1994 | GUM | --- | 117.44 | | 100 | 100 | 105 | | 130 | 135 | 140 | | 100 | 130 | 230 | 248.770 |