ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F49 |
Melissa Wu | 1992 | NSW | HDK | 48.50 | | 35 | 38 | 41 | | 45 | 49 | 51 | | 38 | 51 | 89 | 139.925 |
Mary Macken | 1961 | NSW | HDK | 48.08 | | 35 | 38 | 40 | | 46 | 46 | 49 | | 40 | 46 | 86 | 136.138 |
F55 |
Lizzy Pugh | 1987 | NSW | OSE | 54.78 | | 60 | 65 | 71 | | 70 | 75 | 80 | | 65 | 75 | 140 | 201.060 |
Irene Eng | 1984 | NSW | --- | 51.30 | | 43 | 46 | 49 | | 53 | 56 | 59 | | 49 | 59 | 108 | 162.654 |
Zofia Szymanski | 1988 | NSW | RAW | 54.28 | | 52 | 55 | 55 | | 70 | 70 | 70 | | 52 | 0 | 0 | 0.000 |
F59 |
April Morsley | 1988 | NSW | UBF | 58.06 | | 47 | 51 | 54 | | 55 | 60 | 65 | | 51 | 65 | 116 | 160.115 |
F64 |
Verity Park | 1992 | NSW | SBC | 63.36 | | 63 | 66 | 66 | | 84 | 88 | 94 | | 63 | 94 | 157 | 205.056 |
Keely Barakat | 1993 | NSW | SSS | 64.00 | | 73 | 76 | 77 | | 83 | 87 | 88 | | 73 | 83 | 156 | 202.525 |
Jessica Heta | 1989 | NSW | HDK | 62.54 | | 60 | 60 | 60 | | 80 | 83 | 83 | | 60 | 80 | 140 | 184.304 |
F71 |
Katrina Gini | 1980 | NSW | HDK | 68.30 | | 64 | 66 | 69 | | 86 | 89 | 92 | | 69 | 89 | 158 | 197.609 |
Vanessa Kerr | 1980 | NSW | HIL | 68.04 | | 55 | 58 | 61 | | 73 | 79 | 83 | | 61 | 83 | 144 | 180.480 |
Tyneesha Kerr | 1998 | NSW | HIL | 64.38 | | 52 | 56 | 57 | | 65 | 68 | 71 | | 52 | 68 | 120 | 155.242 |
Kitty Chao | 1993 | NSW | HDK | 69.18 | | 40 | 43 | 46 | | 58 | 63 | 65 | | 46 | 58 | 104 | 129.163 |
F76 |
Stefanie Fernandez Preiksa | 1987 | NSW | IWB | 75.54 | | 65 | 73 | 75 | | 85 | 90 | 90 | | 75 | 90 | 165 | 195.880 |
F87 |
Eileen Cikamatana | 1999 | VIC | OWI | 85.66 | | 114 | 114 | 118 | | 135 | 140 | | | 114 | 140 | 254 | 285.293 |
F87+ |
Dimitra Tsiliaskopoulos | 1984 | NSW | TTN | 89.48 | | 73 | 76 | 78 | | 102 | 107 | | | 76 | 102 | 178 | 196.617 |
Stephanie Scigala | 2000 | NSW | --- | 121.20 | | 56 | 61 | 66 | | 80 | 86 | 91 | | 66 | 86 | 152 | 154.940 |
Ashlee Robertson | 1986 | NSW | SBC | 93.36 | | 54 | 57 | 60 | | 75 | 79 | 82 | | 60 | 82 | 142 | 154.516 |
M67 |
Alexander Lim | 1994 | NSW | OMN | 66.82 | | 87 | 91 | 94 | | 115 | 120 | 120 | | 94 | 115 | 209 | 283.402 |
Anh Minh Ken Nguyen | 1989 | VIC | --- | 66.74 | | 75 | 75 | 85 | | 95 | 105 | 112 | | 85 | 112 | 197 | 267.333 |
Daniel Vong | 1993 | NSW | HOC | 64.68 | | 80 | 84 | 86 | | 101 | 106 | 110 | | 84 | 110 | 194 | 268.612 |
Khalil Saniago Saniago | 1992 | NSW | --- | 65.04 | | 70 | 74 | 80 | | 102 | 108 | 115 | | 80 | 108 | 188 | 259.369 |
M73 |
Yannick Mifsud | 1989 | NSW | SBC | 72.96 | | 107 | 107 | 112 | | 125 | 130 | 135 | | 107 | 130 | 237 | 304.806 |
Joshua Wu | 1996 | NSW | HDK | 72.48 | | 95 | 100 | 105 | | 120 | 125 | 130 | | 105 | 130 | 235 | 303.383 |
Alan Hayek | 1990 | NSW | BUR | 71.62 | | 95 | 100 | 103 | | 118 | 120 | 127 | | 100 | 120 | 220 | 285.998 |
Nicholas Predkowski | 1999 | NSW | SSS | 72.24 | | 90 | 95 | 100 | | 107 | 114 | 120 | | 100 | 120 | 220 | 284.563 |
Gordon Butt | 1993 | NSW | BUR | 72.96 | | 85 | 90 | 94 | | 110 | 115 | 120 | | 94 | 120 | 214 | 275.225 |
Gordon Fu | 1997 | NSW | BUR | 68.68 | | 80 | 85 | 90 | | 100 | 110 | 115 | | 90 | 115 | 205 | 273.275 |
Ricky Fan Ni | 1993 | NSW | BUR | 71.66 | | 80 | 84 | 87 | | 100 | 105 | 108 | | 84 | 108 | 192 | 249.516 |
Liam Pike | 2001 | NSW | HIL | 70.56 | | 70 | 75 | 81 | | 100 | 105 | 108 | | 81 | 105 | 186 | 243.935 |
Vincent Wang | 1994 | NSW | BUR | 69.72 | | 70 | 75 | 78 | | 92 | 97 | 100 | | 78 | 100 | 178 | 235.124 |
M81 |
Sam Jansson | 1994 | NSW | RAW | 80.10 | | 105 | 108 | 113 | | 137 | 143 | | | 108 | 143 | 251 | 306.860 |
Paul Knowles | 1988 | NSW | --- | 78.90 | | 101 | 107 | 113 | | 131 | 137 | 137 | | 113 | 137 | 250 | 308.033 |
Ricky Huang | 2001 | NSW | BUR | 76.02 | | 95 | 100 | 103 | | 120 | 125 | 130 | | 100 | 130 | 230 | 289.076 |
Andrew Khidhir | 1994 | NSW | --- | 77.52 | | 92 | 92 | 95 | | 114 | 114 | 114 | | 95 | 114 | 209 | 259.925 |
Haiyang Zhang | 1983 | NSW | TTN | 74.14 | | 70 | 80 | | | 90 | 100 | | | 80 | 100 | 180 | 229.397 |
Fabian Garcia | 1979 | NSW | HIL | 79.04 | | 76 | 79 | 83 | | 97 | 97 | 97 | | 76 | 97 | 173 | 212.961 |
Leo Manny | 1993 | NSW | BUR | 80.80 | | 105 | 105 | 105 | | | | | | 0 | 0 | 0 | 0.000 |
M89 |
Andrew Rajeevan | 1991 | NSW | RAW | 81.04 | | 95 | 98 | 105 | | 120 | 125 | 130 | | 98 | 130 | 228 | 277.091 |
Brent Taylor | 1993 | NSW | MNT | 82.30 | | 90 | 95 | 95 | | 120 | 125 | 130 | | 95 | 130 | 225 | 271.346 |
Alex Papas | 1991 | NSW | SSS | 86.18 | | 83 | 87 | 90 | | 106 | 111 | 115 | | 90 | 115 | 205 | 241.824 |
Kirk Teesdale | 1987 | NSW | --- | 86.88 | | 84 | 88 | 88 | | 102 | 107 | 111 | | 88 | 111 | 199 | 233.871 |
Richard Lam | 1993 | NSW | BUR | 84.24 | | 80 | 83 | 85 | | 95 | 100 | 105 | | 85 | 105 | 190 | 226.550 |
Bryan Ngo | 1997 | NSW | BUR | 85.58 | | 80 | 83 | 85 | | 95 | 100 | 105 | | 85 | 100 | 185 | 218.944 |
M96 |
Samuel Kennedy | 1990 | NSW | --- | 95.50 | | 125 | 130 | 130 | | 160 | 165 | 171 | | 130 | 165 | 295 | 332.925 |
Ridge Barredo | 1995 | NSW | AKL | 93.90 | | 110 | 117 | 122 | | 150 | 157 | 160 | | 122 | 160 | 282 | 320.428 |
Troy Mcnamara | 1990 | NSW | SBC | 94.96 | | 95 | 101 | 102 | | 125 | 131 | 134 | | 102 | 131 | 233 | 263.551 |
Luke Manny | 1997 | NSW | BUR | 92.22 | | 90 | 95 | 100 | | 115 | 120 | 125 | | 95 | 125 | 220 | 251.856 |
Jason Chin | 1989 | NSW | --- | 94.18 | | 108 | 108 | 110 | | | | | | 0 | 0 | 0 | 0.000 |
Zack Young | 1988 | NSW | ATL | 95.92 | | 112 | 112 | 116 | | 137 | 143 | 143 | | 116 | 0 | 0 | 0.000 |
M102 |
Luke Fulham | 1992 | NSW | ATL | 100.88 | | 120 | 125 | 130 | | 150 | 155 | 160 | | 130 | 160 | 290 | 320.546 |
Adrian Carey | 1989 | NSW | RAW | 97.28 | | 110 | 110 | 110 | | 137 | 144 | 150 | | 110 | 144 | 254 | 284.589 |
Jack Brearley | 1991 | NSW | RAW | 97.92 | | 110 | 119 | 129 | | 130 | 149 | 165 | | 119 | 130 | 249 | 278.287 |
M109+ |
Haroon Shukat | 1988 | NSW | SBC | 117.00 | | 135 | 140 | 145 | | 170 | 176 | | | 145 | 176 | 321 | 338.710 |
Orion Walsh | 1999 | NSW | --- | 150.00 | | 125 | 130 | 135 | | 155 | 160 | 165 | | 135 | 165 | 300 | 302.427 |
Jackson Roberts-Young | 1996 | NSW | SSS | 112.36 | | 125 | 130 | | | 160 | | | | 130 | 160 | 290 | 309.462 |