ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F49 |
Melissa Wu | 1992 | NSW | HDK | 48.24 | | 35 | 38 | 41 | | 45 | 47 | 49 | | 38 | 49 | 87 | 137.360 |
F59 |
Carlene Portela | 1978 | NSW | HDK | 58.72 | | 50 | 50 | 50 | | 57 | 61 | 64 | | 50 | 64 | 114 | 156.187 |
Isabelle Del Rio | 2003 | NSW | --- | 57.60 | | 40 | 45 | 48 | | 55 | 60 | 65 | | 48 | 65 | 113 | 156.801 |
April Morsley | 1988 | NSW | UBF | 58.10 | | 45 | 49 | 52 | | 51 | 56 | 60 | | 52 | 56 | 108 | 149.004 |
F64 |
Keely Barakat | 1993 | NSW | SSS | 63.50 | | 72 | 75 | 77 | | 82 | 85 | 86 | | 75 | 86 | 161 | 210.000 |
Verity Park | 1992 | NSW | SBC | 63.66 | | 55 | 59 | 65 | | 80 | 86 | 90 | | 59 | 86 | 145 | 188.845 |
Jessica Heta | 1989 | NSW | HDK | 63.94 | | 59 | 63 | 66 | | 73 | 76 | 78 | | 66 | 78 | 144 | 187.052 |
Tyneesha Kerr | 1998 | NSW | HIL | 63.08 | | 55 | 58 | 60 | | 73 | 78 | 78 | | 55 | 73 | 128 | 167.628 |
Dani Simeoni | 1975 | ACT | 2600 | 59.58 | | 47 | 49 | 51 | | 60 | 63 | 66 | | 49 | 63 | 112 | 152.004 |
Angela Dunn | 1990 | NSW | IWB | 61.38 | | 35 | 38 | 43 | | 53 | 58 | 60 | | 43 | 58 | 101 | 134.510 |
F71 |
Renae Docherty | 1985 | ACT | 2600 | 66.14 | | 67 | 70 | 72 | | 85 | 87 | 90 | | 72 | 87 | 159 | 202.488 |
Madeline Wu | 1998 | NSW | HDK | 68.44 | | 65 | 70 | 74 | | 83 | 86 | 92 | | 70 | 86 | 156 | 194.886 |
Katrina Gini | 1980 | NSW | HDK | 68.24 | | 64 | 64 | 68 | | 83 | 87 | 91 | | 64 | 87 | 151 | 188.945 |
Elizabeth Austin | 1986 | NSW | IWB | 70.30 | | 60 | 64 | 68 | | 80 | 86 | 90 | | 60 | 86 | 146 | 179.765 |
Andriena Elton | 1996 | NSW | UPL | 66.20 | | 62 | 62 | 65 | | 75 | 80 | 82 | | 65 | 80 | 145 | 184.563 |
Kirsty Klein | 1994 | NSW | HDK | 67.58 | | 63 | 63 | 63 | | 77 | 77 | 80 | | 63 | 77 | 140 | 176.130 |
Clare Carey | 1987 | ACT | SWC | 70.14 | | 57 | 60 | 63 | | 75 | 79 | 82 | | 60 | 79 | 139 | 171.355 |
Mary Pekin | 1954 | ACT | SWC | 69.28 | | 22 | 24 | 26 | | 25 | 27 | 29 | | 26 | 29 | 55 | 68.254 |
F76 |
Stefanie Fernandez Preiksa | 1987 | NSW | IWB | 75.24 | | 66 | 71 | 74 | | 88 | 94 | 100 | | 74 | 100 | 174 | 206.963 |
Annie Viccars | 1982 | ACT | Un | 75.38 | | 48 | 48 | 52 | | 55 | 60 | 65 | | 48 | 65 | 113 | 134.286 |
Sue Rennett | 1967 | NSW | SBC | 74.40 | | 38 | 41 | 44 | | 58 | 62 | 65 | | 44 | 65 | 109 | 130.364 |
F81 |
Eileen Cikamatana | 1999 | VIC | OWI | 80.92 | | 107 | 112 | 118 | | 141 | 146 | 150 | | 118 | 150 | 268 | 308.248 |
Anneliese Mena | 2001 | NSW | TTN | 80.68 | | 35 | 38 | 40 | | 47 | 50 | 53 | | 38 | 50 | 88 | 101.348 |
F87 |
Dimitra Tsiliaskopoulos | 1984 | NSW | TTN | 86.58 | | 73 | 77 | 79 | | 98 | 103 | 105 | | 79 | 103 | 182 | 203.563 |
Gemma O'Brien | 1983 | NSW | SBC | 86.10 | | 66 | 69 | 71 | | 87 | 87 | 91 | | 71 | 87 | 158 | 177.105 |
Leah Poulton-Baric | 1988 | NSW | BUR | 84.96 | | 68 | 68 | 71 | | 86 | 86 | 90 | | 71 | 86 | 157 | 176.922 |
Bobbie-Jane Souter | 1971 | NSW | EMP | 86.98 | | 45 | 49 | 52 | | 61 | 65 | 65 | | 49 | 61 | 110 | 122.813 |
F87+ |
Stephanie Scigala | 2000 | NSW | --- | 114.18 | | 55 | 60 | 65 | | 75 | 84 | 88 | | 65 | 84 | 149 | 153.537 |
M61 |
Joshua Doyle | 2002 | NSW | SSS | 60.20 | | 65 | 68 | 70 | | 80 | 84 | 87 | | 70 | 84 | 154 | 223.821 |
M67 |
Alexander Lim | 1994 | NSW | OMN | 66.52 | | 82 | 86 | 90 | | 105 | 110 | 115 | | 90 | 115 | 205 | 278.771 |
Vincent Wang | 1994 | NSW | BUR | 66.26 | | 70 | 71 | 71 | | 90 | 94 | 94 | | 71 | 94 | 165 | 224.936 |
M73 |
Yannick Mifsud | 1989 | NSW | SBC | 72.70 | | 112 | 116 | 120 | | 130 | 136 | 140 | | 116 | 130 | 246 | 317.030 |
Nicholas Predkowski | 1999 | NSW | SSS | 72.52 | | 97 | 101 | 105 | | 116 | 121 | 125 | | 105 | 125 | 230 | 296.833 |
Ricky Huang | 2001 | NSW | BUR | 72.52 | | 95 | 100 | 103 | | 120 | 126 | 131 | | 100 | 120 | 220 | 283.928 |
Rick Saha | 1998 | NSW | SSS | 68.52 | | 80 | 83 | 85 | | 115 | 118 | 123 | | 85 | 118 | 203 | 270.995 |
Jeffrey Tang | 1996 | NSW | HDK | 71.12 | | 78 | 82 | 85 | | 108 | 112 | 115 | | 85 | 115 | 200 | 261.070 |
James Pillidge | 1994 | ACT | --- | 72.06 | | 86 | 91 | 95 | | 102 | 106 | 106 | | 91 | 106 | 197 | 255.184 |
Martin-Khai Tran | 1997 | NSW | COR | 72.64 | | 85 | 85 | 85 | | 100 | 105 | 105 | | 85 | 100 | 185 | 238.530 |
Troy Roughley | 1977 | ACT | 2600 | 67.56 | | 73 | 78 | 83 | | 93 | 98 | 98 | | 78 | 98 | 176 | 237.012 |
Ricky Fan Ni | 1993 | NSW | BUR | 71.90 | | 75 | 78 | 80 | | 95 | 99 | 101 | | 75 | 101 | 176 | 228.277 |
Wesley Truong | 2002 | NSW | BUR | 67.78 | | 57 | 60 | 60 | | 76 | 80 | 84 | | 60 | 84 | 144 | 193.527 |
Alan Hayek | 1990 | NSW | BUR | 71.48 | | 95 | 100 | 102 | | 120 | 122 | 127 | | 100 | 0 | 0 | 0.000 |
M81 |
Leo Manny | 1993 | NSW | BUR | 80.50 | | 105 | 110 | 110 | | 130 | 135 | 140 | | 110 | 140 | 250 | 304.860 |
Paul Knowles | 1988 | NSW | --- | 78.40 | | 95 | 100 | 105 | | 125 | 132 | 136 | | 105 | 136 | 241 | 297.934 |
Jake Sbroja | 1996 | ACT | --- | 80.64 | | 100 | 105 | 108 | | 130 | 135 | 140 | | 105 | 135 | 240 | 292.406 |
Andrew Khidhir | 1994 | NSW | --- | 77.04 | | 95 | 95 | 100 | | 115 | 118 | 122 | | 100 | 122 | 222 | 277.014 |
Ronan Maguero | 2000 | NSW | SSS | 80.32 | | 83 | 87 | 90 | | 111 | 116 | 120 | | 87 | 116 | 203 | 247.828 |
Alex Papas | 1991 | NSW | SSS | 80.91 | | 83 | 87 | 87 | | 108 | 111 | 113 | | 83 | 111 | 194 | 235.962 |
Fabian Garcia | 1979 | NSW | HIL | 79.52 | | 78 | 84 | 84 | | 100 | 105 | 107 | | 78 | 105 | 183 | 224.565 |
Victor Wollny | 1986 | NSW | BUR | 79.84 | | 73 | 77 | 77 | | 95 | 99 | 103 | | 73 | 99 | 172 | 210.629 |
Cang Dang | 1979 | NSW | HIL | 76.46 | | 52 | 56 | 60 | | 65 | 71 | 74 | | 60 | 74 | 134 | 167.890 |
M89 |
Corey Hele | 1989 | NSW | SBC | 87.40 | | 88 | 93 | 98 | | 120 | 125 | 130 | | 93 | 130 | 223 | 261.363 |
Brent Taylor | 1993 | NSW | MNT | 83.10 | | 85 | 90 | 93 | | 115 | 120 | 125 | | 93 | 125 | 218 | 261.657 |
Adrian Mena | 1996 | NSW | TTN | 85.32 | | 90 | 95 | 100 | | 113 | 115 | 115 | | 95 | 115 | 210 | 248.888 |
Kirk Teesdale | 1987 | NSW | --- | 87.76 | | 86 | 87 | 90 | | 100 | 105 | 110 | | 90 | 110 | 200 | 233.968 |
M96 |
Samuel Kennedy | 1990 | NSW | --- | 95.78 | | 130 | 136 | 136 | | 160 | 170 | 171 | | 130 | 160 | 290 | 326.903 |
Adrian Carey | 1989 | NSW | RAW | 93.88 | | 107 | 112 | 115 | | 140 | 147 | 147 | | 112 | 140 | 252 | 286.365 |
Tyson Hudson | 1994 | NSW | TTN | 95.58 | | 105 | 110 | 115 | | 135 | 140 | 143 | | 110 | 140 | 250 | 282.045 |
James Naylor-Pratt | 1999 | ACT | Un | 95.10 | | 98 | 103 | 105 | | 137 | 142 | 145 | | 103 | 142 | 245 | 276.960 |
Bilal Elbatoory | 1994 | NSW | TTN | 93.16 | | 90 | 95 | 97 | | 110 | 115 | 118 | | 95 | 115 | 210 | 239.394 |
Luke Manny | 1997 | NSW | BUR | 93.72 | | 80 | 85 | 88 | | 107 | 112 | 117 | | 88 | 117 | 205 | 233.118 |
Troy Mcnamara | 1990 | NSW | SBC | 94.48 | | 85 | 90 | 93 | | 110 | 115 | 120 | | 85 | 120 | 205 | 232.353 |
M102 |
Jack Brearley | 1991 | NSW | RAW | 97.44 | | 115 | 120 | 125 | | 140 | 150 | 160 | | 125 | 150 | 275 | 307.923 |
Andrew Brown | 1978 | ACT | SWC | 97.94 | | 80 | 86 | 86 | | 90 | 90 | 90 | | 80 | 90 | 170 | 189.980 |
M109 |
Grant Haines | 1987 | ACT | SWC | 108.86 | | 118 | 122 | 122 | | 140 | 149 | 149 | | 122 | 140 | 262 | 282.263 |
Matthew Henry | 1993 | NSW | SBC | 103.74 | | 105 | 110 | 117 | | 125 | 132 | 138 | | 117 | 132 | 249 | 272.526 |
Nigel Bowers | 1993 | ACT | --- | 105.84 | | 100 | 105 | 108 | | 130 | 135 | 142 | | 108 | 135 | 243 | 264.170 |
M109+ |
Orion Walsh | 1999 | NSW | --- | 150.00 | | 125 | 130 | 136 | | 161 | 166 | 170 | | 136 | 166 | 302 | 304.443 |
Haroon Shukat | 1988 | NSW | SBC | 118.40 | | 140 | 145 | | | 150 | 150 | | | 145 | 150 | 295 | 310.311 |
Mohammad Abr Poosh | 2001 | NSW | ZWC | 117.94 | | 92 | 93 | 98 | | 107 | 116 | 116 | | 98 | 116 | 214 | 225.333 |
Adam Kuffner | 1983 | ACT | SWC | 111.02 | | 75 | 75 | 75 | | 100 | 105 | 105 | | 75 | 100 | 175 | 187.408 |