ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F53 |
Katie Yilmaz | 1992 | NSW | EMP | 50.72 | | 40 | 45 | 50 | | 60 | 60 | 65 | | 50 | 65 | 115 | 174.682 |
F55 |
Christine Human | 1959 | ACT | SWC | 52.40 | | 22 | 24 | 27 | | 30 | 33 | 35 | | 24 | 35 | 59 | 87.475 |
F58 |
Ailsa Seaton | 1986 | NSW | HIL | 55.56 | | 55 | 58 | 61 | | 75 | 78 | 78 | | 58 | 78 | 136 | 193.400 |
Jia Lee | 1985 | ACT | SWC | 54.62 | | 45 | 47 | 49 | | 53 | 56 | 60 | | 49 | 60 | 109 | 156.862 |
Ashley Ikin | 1993 | ACT | --- | 56.94 | | 40 | 42 | 44 | | 50 | 55 | 58 | | 44 | 55 | 99 | 138.442 |
Lady Seeto | 1985 | NSW | HDK | 57.64 | | 68 | 68 | 75 | | 85 | 85 | 85 | | 68 | 0 | 0 | 0.000 |
Verity Park | 1992 | NSW | SBC | 57.88 | | 55 | 55 | 55 | | | | | | 0 | 0 | 0 | 0.000 |
F63 |
Kenyah Lawler | 1998 | ACT | --- | 62.30 | | 73 | 76 | 78 | | 92 | 96 | 100 | | 76 | 96 | 172 | 226.966 |
Keely Barakat | 1993 | NSW | SSS | 61.80 | | 71 | 71 | 75 | | 80 | 84 | 88 | | 75 | 84 | 159 | 210.856 |
Sally Ormiston | 1988 | ACT | SWC | 62.41 | | 40 | 43 | 43 | | 45 | 49 | 52 | | 43 | 52 | 95 | 125.223 |
F64 |
Carlene Portela | 1978 | NSW | HDK | 60.06 | | 43 | 45 | 50 | | 50 | 55 | 60 | | 50 | 60 | 110 | 148.522 |
Dani Simeoni | 1975 | ACT | SWC | 60.40 | | 44 | 48 | 51 | | 55 | 57 | 61 | | 48 | 57 | 105 | 141.263 |
F69 |
Madeline Wu | 1998 | NSW | HDK | 67.92 | | 74 | 74 | 77 | | 93 | 97 | 100 | | 77 | 97 | 174 | 218.293 |
Renae Docherty | 1985 | ACT | 2600 | 66.78 | | 60 | 65 | 70 | | 75 | 80 | 85 | | 70 | 85 | 155 | 196.312 |
Clare Carey | 1987 | ACT | SWC | 68.64 | | 55 | 60 | 60 | | 75 | 78 | 81 | | 55 | 81 | 136 | 169.629 |
Tyneesha Kerr | 1998 | NSW | HIL | 65.08 | | 45 | 48 | 52 | | 55 | 61 | 66 | | 48 | 61 | 109 | 140.117 |
F71 |
Mary Pekin | 1954 | ACT | SWC | 67.12 | | 22 | 24 | 26 | | 25 | 27 | 29 | | 26 | 29 | 55 | 69.460 |
F75 |
Kylie Thompson | 1984 | ACT | SWC | 74.46 | | 83 | 87 | 90 | | 95 | 100 | 103 | | 90 | 100 | 190 | 227.149 |
Elizabeth Austin | 1986 | NSW | IWB | 72.64 | | 64 | 69 | 71 | | 78 | 85 | 90 | | 71 | 85 | 156 | 188.830 |
F81 |
Annie Viccars | 1982 | ACT | ABC | 78.56 | | 53 | 56 | 60 | | 65 | 70 | 76 | | 60 | 70 | 130 | 151.512 |
F90 |
Philippa Torea Frances Woonton | 1985 | COK | --- | 76.64 | | 68 | 72 | 76 | | 85 | 90 | 92 | | 72 | 90 | 162 | 190.993 |
Shelly Powyer | 1992 | ACT | CFCBR BC | 80.48 | | 43 | 47 | 50 | | 65 | 70 | 74 | | 47 | 74 | 121 | 139.505 |
Kerryn Dawson | 1985 | ACT | SWC | 80.26 | | 55 | 55 | 55 | | | | | | 0 | 0 | 0 | 0.000 |
F90+ |
Malia Petelo | 1984 | NSW | --- | 91.18 | | 60 | 65 | 67 | | 80 | 85 | 90 | | 67 | 85 | 152 | 166.759 |
Danni Dowling | 1988 | ACT | SWC | 93.02 | | 45 | 49 | 52 | | 60 | 65 | 70 | | 52 | 70 | 122 | 132.918 |
F87+ |
Bobbie-Jane Souter | 1971 | NSW | EMP | 87.64 | | 36 | 41 | 45 | | 55 | 60 | 65 | | 45 | 60 | 105 | 116.890 |
M62 |
Joshua Doyle | 2002 | NSW | SSS | 59.80 | | 55 | 59 | 62 | | 75 | 79 | 82 | | 59 | 79 | 138 | 201.506 |
M69 |
Yannick Mifsud | 1989 | NSW | SBC | 68.60 | | 105 | 109 | 109 | | 123 | 128 | 128 | | 109 | 123 | 232 | 309.488 |
Rick Saha | 1998 | NSW | SSS | 66.88 | | 80 | 84 | 87 | | 108 | 112 | 115 | | 84 | 115 | 199 | 269.691 |
Nelson Harris | 2002 | QLD | TWA | 67.16 | | 80 | 83 | 85 | | 100 | 106 | 110 | | 83 | 110 | 193 | 260.872 |
Gordon Fu | 1997 | NSW | BUR | 67.94 | | 73 | 78 | 80 | | 90 | 95 | 100 | | 80 | 100 | 180 | 241.555 |
Ricardo Rojas-Terry | 1997 | ACT | Un | 67.42 | | 65 | 65 | 70 | | 85 | 90 | 93 | | 70 | 90 | 160 | 215.746 |
Mark Guanzon | 1998 | NSW | UPL | 68.94 | | 97 | 101 | 101 | | | | | | 0 | 0 | 0 | 0.000 |
M73 |
Andrew Phillips | 1964 | ACT | --- | 68.64 | | 50 | 52 | 54 | | 61 | 63 | 66 | | 54 | 66 | 120 | 160.022 |
M77 |
Joshua Wu | 1996 | NSW | HDK | 73.82 | | 110 | 113 | 116 | | 145 | 145 | 145 | | 113 | 145 | 258 | 329.605 |
Sean Teasdale | 1989 | ACT | H&T | 76.24 | | 103 | 103 | 103 | | 123 | 128 | 128 | | 103 | 123 | 226 | 283.601 |
Jake Sbroja | 1996 | ACT | --- | 76.66 | | 90 | 94 | 97 | | 115 | 118 | 121 | | 94 | 118 | 212 | 265.242 |
Nicholas Predkowski | 1999 | NSW | SSS | 74.30 | | 84 | 85 | 90 | | 105 | 110 | 115 | | 90 | 110 | 200 | 254.578 |
Oliver Lockyer | 1994 | NSW | BUR | 75.46 | | 78 | 82 | 84 | | 105 | 110 | 114 | | 82 | 110 | 192 | 242.296 |
Ricky Huang | 2001 | NSW | BUR | 75.48 | | 75 | 80 | 83 | | 105 | 109 | 112 | | 80 | 109 | 189 | 238.476 |
Ronan Maguero | 2000 | NSW | SSS | 76.20 | | 64 | 67 | 70 | | 86 | 91 | 95 | | 67 | 91 | 158 | 198.326 |
M81 |
Haiyang Zhang | 1983 | NSW | TTN | 73.32 | | 115 | 120 | 125 | | 145 | 150 | 155 | | 120 | 155 | 275 | 352.685 |
Fabian Garcia | 1979 | NSW | HIL | 76.86 | | 75 | 79 | 82 | | 93 | 97 | 100 | | 82 | 100 | 182 | 227.387 |
M85 |
Jackson Howie | 1998 | SA | --- | 77.06 | | 101 | 108 | 116 | | 133 | 139 | 141 | | 116 | 139 | 255 | 318.146 |
Ben Abraham | 1994 | NSW | ZWC | 84.16 | | 102 | 108 | 113 | | 132 | 136 | 141 | | 108 | 141 | 249 | 297.037 |
Leo Manny | 1993 | NSW | BUR | 82.90 | | 108 | 113 | 113 | | 135 | 135 | 135 | | 113 | 135 | 248 | 298.014 |
Alex Hersey | 1995 | NSW | EMP | 82.90 | | 100 | 104 | 108 | | 125 | 130 | 130 | | 108 | 130 | 238 | 285.997 |
Adrian Mena | 1996 | NSW | TTN | 83.98 | | 100 | 105 | 105 | | 130 | 135 | 135 | | 100 | 135 | 235 | 280.623 |
Nathan Zanella | 1991 | NSW | SBC | 84.50 | | 102 | 106 | 108 | | 130 | 135 | 135 | | 102 | 130 | 232 | 276.224 |
James Lyons | 1997 | NSW | BUR | 82.02 | | 85 | 90 | 95 | | 115 | 115 | 120 | | 90 | 115 | 205 | 247.644 |
Brent Taylor | 1993 | NSW | MNT | 81.38 | | 74 | 78 | 80 | | 105 | 110 | 115 | | 80 | 115 | 195 | 236.486 |
Dean Coulter | 1995 | NSW | SSS | 81.14 | | 85 | 89 | 93 | | 98 | 102 | 105 | | 89 | 105 | 194 | 235.625 |
James Petroni | 1985 | ACT | H&T | 84.72 | | 80 | 84 | 87 | | 100 | 106 | 113 | | 87 | 106 | 193 | 229.504 |
Jen Deng Lee | 1988 | ACT | --- | 79.52 | | 83 | 86 | 87 | | 92 | 96 | 100 | | 87 | 100 | 187 | 229.473 |
Kirk Teesdale | 1987 | NSW | --- | 83.24 | | 67 | 72 | 77 | | 80 | 90 | 95 | | 77 | 95 | 172 | 206.276 |
M89 |
Mark Muir | 1979 | ACT | H&T | 84.16 | | 85 | 88 | 90 | | 115 | 118 | 122 | | 88 | 122 | 210 | 250.513 |
David Troitsin | 1976 | NSW | AKL | 82.52 | | 90 | 95 | 100 | | 110 | 116 | 116 | | 95 | 110 | 205 | 246.900 |
M94 |
Matt Reynolds | 1997 | ACT | --- | 90.14 | | 115 | 115 | 122 | | 140 | 140 | 150 | | 115 | 140 | 255 | 294.788 |
James Naylor-Pratt | 1999 | ACT | Un | 92.02 | | 95 | 100 | 104 | | 135 | 140 | 140 | | 100 | 135 | 235 | 269.275 |
Matthew Henry | 1993 | NSW | SBC | 93.96 | | 100 | 108 | 111 | | 120 | 126 | 131 | | 108 | 126 | 234 | 265.817 |
Michael Naim | 1989 | NSW | HIL | 93.94 | | 98 | 98 | 103 | | 130 | 130 | 135 | | 98 | 130 | 228 | 259.024 |
Sina Sobhanei | 1993 | NSW | ZWC | 93.14 | | 87 | 95 | 96 | | 110 | 117 | 125 | | 87 | 117 | 204 | 232.574 |
Wayne Park | 1987 | NSW | SBC | 92.94 | | 80 | 85 | 88 | | 100 | 110 | 120 | | 80 | 110 | 190 | 216.807 |
M102 |
Andrew Brown | 1978 | ACT | SWC | 96.30 | | 75 | 78 | 81 | | 85 | 85 | 90 | | 81 | 90 | 171 | 192.349 |
M105 |
Jackson Roberts-Young | 1996 | NSW | SSS | 103.96 | | 135 | 140 | 140 | | 174 | 180 | 185 | | 140 | 185 | 325 | 355.449 |
Grant Haines | 1987 | ACT | SWC | 104.88 | | 122 | 126 | 130 | | 142 | 142 | 142 | | 130 | 142 | 272 | 296.597 |
Michael Inskip | 1992 | NSW | TTN | 95.00 | | 108 | 115 | 120 | | 137 | 145 | 147 | | 115 | 145 | 260 | 294.042 |
Nigel Bowers | 1993 | ACT | --- | 100.82 | | 95 | 95 | 95 | | 110 | 120 | 130 | | 95 | 120 | 215 | 237.695 |
Jesse Austin | 1988 | NSW | IWB | 99.52 | | 78 | 82 | 86 | | 95 | 105 | 112 | | 86 | 112 | 198 | 219.944 |
Flinders Doyle | 1984 | ACT | SWC | 101.54 | | 80 | 80 | 84 | | 102 | 105 | 108 | | 84 | 108 | 192 | 211.724 |
Craig Edwards | 1994 | QLD | CWC | 104.02 | | 98 | 103 | 105 | | 115 | 120 | 121 | | 105 | 0 | 0 | 0.000 |
M105+ |
Haroon Shukat | 1988 | NSW | SBC | 112.72 | | 145 | 145 | 145 | | 172 | 180 | | | 145 | 180 | 325 | 346.489 |
M109+ |
Mauricio Mena | 1967 | NSW | TTN | 112.72 | | 80 | 85 | 85 | | 105 | 110 | 115 | | 85 | 105 | 190 | 202.563 |