ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F48 |
Thelma Toua | 1991 | PNG | --- | 47.85 | | 70 | 70 | 76 | | 90 | 93 | 95 | | 70 | 93 | 163 | 259.012 |
Charlotte Moss | 1995 | NZL | --- | 47.86 | | 59 | 62 | 64 | | 73 | 76 | 79 | | 64 | 76 | 140 | 222.426 |
Alyce Stephenson | 1990 | QLD | CWC | 47.85 | | 51 | 54 | 56 | | 75 | 79 | 81 | | 56 | 81 | 137 | 217.697 |
Emily Scott | 1992 | VIC | PHO | 47.50 | | 58 | 58 | 61 | | 71 | 74 | 74 | | 58 | 74 | 132 | 210.981 |
Kushini Jayawardane | 1992 | NSW | RAW | 47.97 | | 54 | 54 | 54 | | 67 | 74 | 74 | | 54 | 67 | 121 | 191.890 |
Stephanie Pickrell | 2000 | TAS | WAT | 47.25 | | 50 | 50 | 53 | | 60 | 64 | 67 | | 53 | 67 | 120 | 192.613 |
Syisha Lahtisha Cain | 2003 | NRU | --- | 47.32 | | 48 | 50 | 53 | | 63 | 67 | 69 | | 53 | 67 | 120 | 192.385 |
Courtney Chong | 1986 | VIC | HWC | 47.43 | | 43 | 45 | 47 | | 57 | 60 | 60 | | 45 | 60 | 105 | 168.024 |
F53 |
Dika Toua | 1984 | PNG | --- | 52.92 | | 70 | 75 | 78 | | 92 | 97 | 102 | | 78 | 102 | 180 | 264.958 |
Mary Lifu | 1994 | SOL | --- | 52.95 | | 60 | 65 | 70 | | 80 | 85 | 85 | | 65 | 85 | 150 | 220.707 |
Holly Shawcross | 1986 | VIC | HWC | 52.18 | | 66 | 68 | 70 | | 78 | 81 | 82 | | 68 | 81 | 149 | 221.593 |
Michaela Warwick | 1998 | VIC | HWC | 51.89 | | 60 | 64 | 67 | | 74 | 79 | 82 | | 67 | 79 | 146 | 218.025 |
Liebon Akua | 1998 | NRU | --- | 52.97 | | 50 | 54 | 55 | | 60 | 65 | 65 | | 55 | 65 | 120 | 176.518 |
Maranda-Rose Stephen | 2003 | NRU | --- | 52.62 | | 42 | 45 | 48 | | 57 | 60 | 63 | | 45 | 60 | 105 | 155.199 |
M56 |
Janet Adam | 1994 | NSW | BUR | 51.86 | | 50 | 55 | 55 | | 65 | 68 | 70 | | 50 | 68 | 118 | 191.724 |
F58 |
Tia-Clair Orr | 1993 | QLD | --- | 57.90 | | 80 | 84 | 84 | | 105 | 109 | 111 | | 84 | 111 | 195 | 269.650 |
Alethea Boon | 1984 | NZL | --- | 57.56 | | 66 | 73 | 76 | | 85 | 90 | 95 | | 76 | 95 | 171 | 237.392 |
Parisa Haeri | 1986 | NSW | OSE | 57.07 | | 68 | 71 | 73 | | 88 | 91 | 94 | | 73 | 91 | 164 | 228.985 |
Emily Shaw | 1993 | VIC | HWC | 56.53 | | 57 | 57 | 60 | | 78 | 82 | 83 | | 60 | 78 | 138 | 193.927 |
Rebecca Jakubovsky | 1983 | QLD | TBAR | 56.96 | | 56 | 56 | 56 | | 73 | 75 | 77 | | 56 | 77 | 133 | 185.943 |
Gisele Van Den Berg | 1989 | SA | --- | 57.49 | | 55 | 57 | 58 | | 73 | 78 | 83 | | 55 | 78 | 133 | 184.789 |
Jessica Edge | 1986 | QLD | CWC | 58.00 | | 53 | 56 | 59 | | 68 | 68 | 72 | | 56 | 68 | 124 | 171.274 |
Nancy Genzel Abouke | 2003 | NRU | --- | 57.93 | | 56 | 56 | 60 | | 67 | 67 | 68 | | 56 | 67 | 123 | 170.029 |
Ashleigh Ricca | 1991 | VIC | PHO | 57.72 | | 50 | 50 | 55 | | 67 | 71 | 73 | | 50 | 67 | 117 | 162.126 |
Lady Seeto | 1985 | NSW | HDK | 56.92 | | 63 | 63 | 63 | | | | | | 0 | 0 | 0 | 0.000 |
Kalah Clohesy | 2000 | VIC | --- | 57.33 | | 55 | 55 | 55 | | | | | | 0 | 0 | 0 | 0.000 |
F59 |
Melissa Robinson | 1981 | QLD | CWC | 57.60 | | 60 | 63 | 65 | | 80 | 83 | 85 | | 65 | 83 | 148 | 205.368 |
F63 |
Megan Signal | 1990 | NZL | --- | 61.56 | | 78 | 82 | 85 | | 98 | 103 | 104 | | 85 | 104 | 189 | 251.249 |
Ruth Anderson-Horrell | 1984 | NZL | --- | 62.42 | | 70 | 74 | 75 | | 91 | 95 | 98 | | 75 | 95 | 170 | 224.062 |
Amanda Gould | 1986 | NZL | --- | 61.84 | | 71 | 75 | 79 | | 89 | 95 | 96 | | 75 | 89 | 164 | 217.400 |
Bailey Lovett | 1993 | NZL | --- | 61.70 | | 69 | 72 | 74 | | 84 | 87 | 89 | | 72 | 89 | 161 | 213.724 |
Jacinta Carroll | 1992 | QLD | CWC | 60.60 | | 66 | 66 | 70 | | 85 | 89 | 89 | | 66 | 89 | 155 | 208.094 |
Madeline Wu | 1998 | NSW | HDK | 62.38 | | 68 | 68 | 68 | | 85 | 85 | 87 | | 68 | 85 | 153 | 201.735 |
Bianca Sheppard | 1992 | QLD | TWA | 62.58 | | 69 | 73 | 75 | | 73 | 73 | 77 | | 73 | 77 | 150 | 197.393 |
Myfanwy Galloway | 1990 | ACT | --- | 61.71 | | 61 | 65 | 67 | | 81 | 85 | 88 | | 61 | 88 | 149 | 197.775 |
Ricci Pheaulika Daniel | 2002 | NRU | --- | 61.56 | | 55 | 60 | 60 | | 65 | 75 | 80 | | 55 | 75 | 130 | 172.817 |
Elizabeth Tan | 1991 | SA | --- | 62.08 | | 60 | 64 | 64 | | 76 | 80 | 84 | | 60 | 0 | 0 | 0.000 |
Charrae Myers | 1999 | TAS | --- | 62.11 | | 65 | 68 | 68 | | 82 | 82 | | | 65 | 0 | 0 | 0.000 |
Danni Humphries | 1984 | ACT | --- | 62.49 | | 49 | 52 | 52 | | 70 | 70 | 70 | | 52 | 0 | 0 | 0.000 |
F64 |
Seen Lee | 1982 | VIC | HWC | 62.91 | | 84 | 88 | 90 | | 104 | 108 | 110 | | 90 | 108 | 198 | 259.723 |
F69 |
Kiana Elliott | 1997 | SA | --- | 65.63 | | 85 | 88 | 90 | | 100 | 105 | 109 | | 90 | 109 | 199 | 254.561 |
Philippa Malone | 1989 | NSW | --- | 64.92 | | 86 | 90 | 92 | | 106 | 106 | 110 | | 92 | 106 | 198 | 254.891 |
Apolonia Vaivai | 1991 | FIJ | --- | 68.92 | | 90 | 90 | 93 | | 108 | 112 | 112 | | 90 | 108 | 198 | 246.411 |
Camilla Fogagnolo | 1986 | TAS | --- | 68.75 | | 83 | 85 | 85 | | 105 | 105 | 105 | | 85 | 105 | 190 | 236.774 |
Ebony Gorincu | 1989 | QLD | CWC | 68.66 | | 78 | 80 | 82 | | 98 | 102 | 103 | | 82 | 98 | 180 | 224.473 |
Kate Fyfe | 1992 | QLD | CWC | 68.04 | | 75 | 79 | 82 | | 91 | 91 | 95 | | 82 | 95 | 177 | 221.839 |
Jocelyne Francken | 1994 | SA | --- | 67.83 | | 75 | 78 | 80 | | 95 | 95 | 95 | | 80 | 95 | 175 | 219.709 |
Deanna Bax | 1993 | VIC | HWC | 67.80 | | 75 | 78 | 81 | | 85 | 90 | 90 | | 81 | 90 | 171 | 214.740 |
Adrienne Karniewicz | 1984 | QLD | CWC | 68.20 | | 70 | 73 | 76 | | 88 | 91 | 94 | | 73 | 94 | 167 | 209.034 |
Caity Haniver | 1990 | VIC | --- | 68.78 | | 70 | 70 | 70 | | 90 | 94 | 100 | | 70 | 94 | 164 | 204.324 |
Jessica Berry | 1984 | VIC | PHO | 64.87 | | 63 | 68 | 71 | | 84 | 88 | 88 | | 71 | 84 | 155 | 199.626 |
Nicky Cummins | 1997 | VIC | HWC | 66.75 | | 68 | 71 | 71 | | 80 | 83 | 83 | | 68 | 80 | 148 | 187.495 |
Isabel Lorenzi | 1999 | NSW | UPL | 67.37 | | 65 | 69 | 69 | | 83 | 86 | 86 | | 65 | 83 | 148 | 186.518 |
Miranda Hoare | 1990 | VIC | --- | 64.77 | | 65 | 65 | 65 | | 79 | 81 | 82 | | 65 | 79 | 144 | 185.628 |
Jarian Hogan | 2002 | NSW | SSS | 68.20 | | 56 | 60 | 63 | | 75 | 79 | 81 | | 63 | 81 | 144 | 180.245 |
Tiiau Bakaekiri | 1997 | KIR | --- | 68.65 | | 55 | 55 | 60 | | 75 | 80 | 80 | | 55 | 80 | 135 | 168.368 |
Jayla Jojay Agir | 2003 | NRU | --- | 66.81 | | 55 | 55 | 60 | | 72 | 76 | 76 | | 60 | 72 | 132 | 167.140 |
Clare Carey | 1987 | ACT | SWC | 68.45 | | 55 | 60 | 60 | | 76 | 80 | 82 | | 55 | 76 | 131 | 163.641 |
Charlotte Stenning | 1992 | NSW | HDK | 67.66 | | 65 | 68 | 71 | | | | | | 68 | 0 | 0 | 0.000 |
Leanne Thomas | 1987 | QLD | CWC | 67.67 | | 60 | 60 | 60 | | | | | | 0 | 0 | 0 | 0.000 |
Prue Delalande | 1990 | VIC | INP | 68.00 | | 68 | 71 | 74 | | 80 | 80 | 81 | | 74 | 0 | 0 | 0.000 |
F71 |
Andrea Miller | 1982 | NZL | --- | 68.24 | | 91 | 91 | 91 | | 107 | 107 | 110 | | 91 | 110 | 201 | 251.509 |
F75 |
Kylie Thompson | 1984 | ACT | SWC | 73.72 | | 90 | 93 | 95 | | 103 | 106 | 106 | | 95 | 103 | 198 | 237.889 |
Bailey Rogers | 1991 | NZL | --- | 73.86 | | 80 | 84 | 85 | | 105 | 107 | 111 | | 85 | 107 | 192 | 230.463 |
Sofia Kranjec | 1994 | VIC | HWC | 74.18 | | 82 | 82 | 82 | | 102 | 107 | 111 | | 82 | 107 | 189 | 226.375 |
Emma Wright | 1991 | NZL | --- | 69.98 | | 73 | 77 | 81 | | 94 | 98 | 102 | | 81 | 102 | 183 | 225.873 |
Hayley Whiting | 1993 | NZL | --- | 73.11 | | 74 | 78 | 81 | | 93 | 93 | 96 | | 81 | 93 | 174 | 209.929 |
Philippa Woonton | 1985 | ACT | SWC | 74.87 | | 72 | 72 | 75 | | 88 | 93 | 93 | | 72 | 88 | 160 | 190.768 |
Amie Cox | 1992 | QLD | --- | 74.52 | | 65 | 68 | 68 | | 78 | 81 | 84 | | 65 | 84 | 149 | 178.062 |
F76 |
Phillippa Gunter | 1979 | VIC | --- | 74.62 | | 65 | 68 | 71 | | 73 | 78 | 80 | | 68 | 80 | 148 | 176.750 |
F90 |
Eileen Cikamatana | 1999 | VIC | OWI | 78.32 | | 95 | 100 | 105 | | 123 | 130 | 136 | | 100 | 136 | 236 | 275.438 |
Tracey Lambrechs | 1985 | NZL | --- | 89.63 | | 85 | 88 | 91 | | 113 | 118 | 118 | | 88 | 118 | 206 | 227.405 |
Tahina Booth | 1984 | SA | --- | 87.40 | | 88 | 91 | 91 | | 111 | 115 | 118 | | 88 | 111 | 199 | 221.766 |
Leah Poulton | 1988 | NSW | BUR | 81.53 | | 70 | 74 | 76 | | 90 | 95 | 100 | | 70 | 90 | 160 | 183.430 |
Roviel Detenamo | 2003 | NRU | --- | 76.91 | | 55 | 61 | 65 | | 75 | 80 | 83 | | 61 | 75 | 136 | 160.073 |
F87+ |
Laurel Hubbard | 1978 | NZL | --- | 131.83 | | 118 | 118 | 123 | | 140 | 145 | 151 | | 123 | 145 | 268 | 270.149 |
F90+ |
Iuniarra Sipaia | 1992 | SAM | --- | 122.81 | | 101 | 106 | 109 | | 130 | 140 | 146 | | 109 | 140 | 249 | 253.290 |
Kaitlyn Fassina | 1990 | TAS | WAT | 99.74 | | 93 | 97 | 100 | | 116 | 120 | 123 | | 100 | 123 | 223 | 237.631 |
Luisa Peters | 1993 | COK | --- | 104.31 | | 85 | 90 | 95 | | 110 | 115 | 120 | | 90 | 115 | 205 | 215.738 |
Ema Seiuli | 1989 | QLD | --- | 116.19 | | 71 | 76 | 76 | | 100 | 107 | 112 | | 76 | 112 | 188 | 193.065 |
Kate Linford | 1987 | VIC | OWC | 104.95 | | 72 | 77 | 80 | | 94 | 98 | 98 | | 77 | 94 | 171 | 179.670 |
Chloe Kerwick | 1996 | QLD | STA | 93.88 | | 67 | 70 | 72 | | 90 | 93 | 96 | | 72 | 93 | 165 | 179.208 |
Susan Schirmer | 1989 | QLD | TWA | 101.78 | | 70 | 70 | 70 | | 80 | 85 | 88 | | 70 | 88 | 158 | 167.390 |
Manine Lynch | 1999 | COK | --- | 105.38 | | 62 | 66 | 70 | | 83 | 87 | 91 | | 66 | 87 | 153 | 160.587 |
Carly Allen | 1987 | SA | AthlCompd | 90.01 | | 57 | 64 | 70 | | 78 | 84 | 85 | | 64 | 78 | 142 | 156.514 |
M56 |
Muhammad Azroy Hazal Wafie | 1994 | MAS | --- | 55.79 | | 106 | 110 | 110 | | 130 | 132 | 132 | | 106 | 132 | 238 | 365.485 |
Manueli Tulo | 1990 | FIJ | --- | 55.68 | | 100 | 104 | 107 | | 130 | 135 | 135 | | 104 | 130 | 234 | 359.873 |
Elson Brechtefeld | 1994 | NRU | --- | 55.57 | | 95 | 100 | 100 | | 125 | 130 | 130 | | 95 | 125 | 220 | 338.844 |
Lynton Hargrave | 1985 | QLD | BWC | 55.63 | | 76 | 76 | 79 | | 100 | 104 | 105 | | 76 | 100 | 176 | 270.857 |
Shadrach Cain | 1999 | NRU | --- | 54.89 | | 70 | 73 | 73 | | 95 | 100 | 102 | | 70 | 102 | 172 | 267.389 |
M61 |
Oliver Briones | 1979 | SA | --- | 55.80 | | 66 | 72 | 72 | | 90 | 95 | 95 | | 66 | 90 | 156 | 239.529 |
Brad Peters | 1976 | QLD | CWC | 55.93 | | 50 | | | | 80 | | | | 50 | 80 | 130 | 199.260 |
M62 |
Morea Baru | 1990 | PNG | --- | 61.91 | | 110 | 115 | 120 | | 152 | 160 | 165 | | 115 | 160 | 275 | 392.032 |
Muhammad Zaidi Bin Mohd Nordin | 1997 | MAS | --- | 61.80 | | 110 | 110 | 111 | | 150 | 156 | 158 | | 111 | 150 | 261 | 372.525 |
Ianne Guinares | 1988 | NZL | --- | 61.79 | | 110 | 114 | 118 | | 140 | 145 | 145 | | 114 | 145 | 259 | 369.712 |
Vannara Be | 1988 | VIC | --- | 60.21 | | 102 | 108 | 112 | | 120 | 130 | 140 | | 112 | 130 | 242 | 351.677 |
Ling Wei Phillip Liao | 1993 | NSW | COR | 61.89 | | 95 | 100 | 105 | | 118 | 122 | 125 | | 100 | 122 | 222 | 316.548 |
Ezekiel Moses | 2001 | NRU | --- | 60.55 | | 85 | 90 | 92 | | 105 | 110 | 115 | | 90 | 115 | 205 | 296.742 |
Takirua Betero | 1999 | KIR | --- | 61.61 | | 80 | 85 | 85 | | 120 | 125 | 125 | | 85 | 120 | 205 | 293.214 |
M69 |
Mohd Hafifi Bin Mansor | 1990 | MAS | --- | 68.65 | | 125 | 132 | | | 170 | 175 | | | 132 | 175 | 307 | 409.354 |
Vaip Nevo Ioane | 1988 | SAM | --- | 66.24 | | 111 | 115 | 120 | | 151 | 156 | 160 | | 115 | 160 | 275 | 374.965 |
Vester Villalon | 1991 | NZL | --- | 68.73 | | 110 | 114 | 117 | | 144 | 149 | 152 | | 117 | 152 | 269 | 358.429 |
Ruben Katoatau | 1997 | KIR | --- | 68.27 | | 112 | 116 | 116 | | 145 | 150 | 150 | | 116 | 145 | 261 | 349.208 |
Brandon Wakeling | 1994 | QLD | CWC | 68.26 | | 105 | 110 | 115 | | 135 | 140 | 145 | | 115 | 140 | 255 | 341.210 |
Joshua Wu | 1996 | NSW | HDK | 68.20 | | 105 | 105 | 110 | | 130 | 136 | 140 | | 110 | 140 | 250 | 334.703 |
James Delaney | 1996 | VIC | HWC | 68.38 | | 104 | 109 | 109 | | 136 | 142 | 142 | | 109 | 136 | 245 | 327.474 |
Larko Doguape | 2000 | NRU | --- | 67.53 | | 95 | 100 | 100 | | 115 | 120 | 125 | | 100 | 125 | 225 | 303.084 |
Isaac Searant | 1995 | NSW | BRS | 67.79 | | 98 | 103 | 103 | | 120 | 126 | 126 | | 98 | 126 | 224 | 301.016 |
Simon Obery | 1992 | VIC | PHO | 67.38 | | 88 | 93 | 96 | | 116 | 116 | 120 | | 93 | 120 | 213 | 287.318 |
Rocky Dean-Shoji | 1987 | NSW | --- | 67.44 | | 87 | 90 | 93 | | 110 | 115 | 117 | | 93 | 110 | 203 | 273.676 |
Matthew Damches | 2000 | VIC | PHO | 65.52 | | 85 | 90 | 95 | | 105 | 105 | 105 | | 90 | 105 | 195 | 267.751 |
Kanishka Guyan Jayaratne | 1989 | QLD | CWC | 68.61 | | 80 | 85 | 90 | | 95 | 100 | 105 | | 90 | 105 | 195 | 260.107 |
Alan Vo | 1989 | ACT | SWC | 68.81 | | 78 | 83 | 88 | | 97 | 105 | 110 | | 83 | 97 | 180 | 239.670 |
Uea Detudamo | 1999 | NRU | --- | 64.53 | | 90 | 90 | 90 | | | | | | 0 | 0 | 0 | 0.000 |
Yannick Mifsud | 1989 | NSW | SBC | 68.54 | | 97 | 97 | 100 | | | | | | 0 | 0 | 0 | 0.000 |
Dun Chu | 1992 | VIC | HWC | 68.92 | | 110 | 115 | 115 | | 140 | 140 | 140 | | 110 | 0 | 0 | 0.000 |
M73 |
Jonathon Valentine | 1979 | NSW | BUR | 68.61 | | 90 | 95 | 98 | | 120 | 120 | 129 | | 95 | 120 | 215 | 286.784 |
M77 |
Muhammad Fazrul Azrie Bin Mohdad | 1995 | MAS | --- | 76.80 | | 138 | 141 | 142 | | 166 | 170 | 174 | | 138 | 174 | 312 | 389.969 |
Francois Etoundi | 1984 | VIC | HWC | 76.44 | | 136 | 136 | 140 | | 166 | 170 | 175 | | 136 | 170 | 306 | 383.446 |
Taretiita Tabaroua | 1994 | KIR | --- | 76.66 | | 125 | 130 | 132 | | 166 | 171 | 176 | | 132 | 171 | 303 | 379.095 |
Toua Udia | 1992 | PNG | --- | 76.94 | | 115 | 120 | 120 | | 155 | 160 | 165 | | 120 | 165 | 285 | 355.874 |
Leo Lark | 1996 | QLD | MWC | 76.88 | | 116 | 121 | 126 | | 153 | 159 | 163 | | 121 | 163 | 284 | 354.773 |
Cameron McTaggert | 1997 | NZL | --- | 76.78 | | 120 | 125 | 130 | | 150 | 156 | 156 | | 125 | 156 | 281 | 351.272 |
Daniel Katz | 1990 | VIC | PHO | 76.31 | | 125 | 130 | 130 | | 155 | 155 | 160 | | 125 | 155 | 280 | 351.190 |
Frank Elliott | 1991 | SA | --- | 76.43 | | 122 | 122 | 129 | | 150 | 156 | 156 | | 129 | 150 | 279 | 349.637 |
Paulo Magistrado | 1992 | VIC | INP | 76.61 | | 115 | 118 | 118 | | 145 | 145 | 146 | | 115 | 146 | 261 | 326.662 |
Terry Han | 1989 | NZL | --- | 76.89 | | 114 | 114 | 114 | | 146 | 151 | 153 | | 114 | 146 | 260 | 324.769 |
Cameron Smith | 1992 | NZL | --- | 76.43 | | 112 | 115 | 116 | | 143 | 143 | 150 | | 112 | 143 | 255 | 319.561 |
Cayle Horder | 1992 | NSW | NMD | 72.76 | | 110 | 115 | 117 | | 130 | 136 | 136 | | 115 | 130 | 245 | 315.592 |
Isiah Cain | 1996 | NRU | --- | 74.86 | | 104 | 108 | 108 | | 135 | 140 | 145 | | 104 | 140 | 244 | 309.285 |
Perrillo Menke | 1993 | NRU | --- | 76.15 | | 90 | 100 | 103 | | 131 | 140 | 140 | | 100 | 140 | 240 | 301.363 |
Mike Laporte | 1987 | SA | --- | 76.50 | | 105 | 105 | 110 | | 130 | 137 | 137 | | 110 | 130 | 240 | 300.612 |
Mitchell Eichmann | 1996 | QLD | MWC | 75.90 | | 96 | 101 | 105 | | 126 | 126 | 130 | | 105 | 130 | 235 | 295.616 |
Andrew Rajeevan | 1991 | NSW | RAW | 76.94 | | 105 | 105 | 109 | | 120 | 126 | 132 | | 105 | 126 | 231 | 288.445 |
Reece Jones | 1997 | VIC | --- | 76.08 | | 102 | 108 | 108 | | 124 | 128 | 128 | | 102 | 128 | 230 | 288.951 |
Chris Ackland | 1987 | VIC | IRO | 75.65 | | 95 | 100 | 102 | | 126 | 130 | 130 | | 100 | 126 | 226 | 284.810 |
Andrew Wang | 1993 | NSW | UPL | 75.48 | | 92 | 97 | 97 | | 117 | 122 | 122 | | 92 | 122 | 214 | 270.021 |
Sam Storer | 1992 | VIC | --- | 76.11 | | 90 | 94 | 99 | | 120 | 125 | 125 | | 94 | 120 | 214 | 268.793 |
Chris Mccallum | 1988 | QLD | TWA | 75.29 | | 87 | 87 | 87 | | 113 | 118 | 122 | | 87 | 118 | 205 | 259.026 |
Jake Sbroja | 1996 | ACT | --- | 75.80 | | 85 | 90 | 90 | | 105 | 110 | 110 | | 85 | 110 | 195 | 245.476 |
Keisuke Hisashi | 1997 | QLD | --- | 76.53 | | 90 | 97 | 105 | | 120 | 120 | 120 | | 97 | 0 | 0 | 0.000 |
Ethan Hawken | 1996 | NZL | --- | 76.94 | | 110 | 115 | 116 | | 142 | 142 | 142 | | 110 | 0 | 0 | 0.000 |
M85 |
Petunu Opeloge | 1994 | SAM | --- | 84.72 | | 129 | 129 | 135 | | 165 | 172 | 180 | | 135 | 172 | 307 | 365.066 |
An-Ti Hsu | 1988 | NZL | --- | 84.82 | | 125 | 130 | 133 | | 150 | 160 | 160 | | 133 | 160 | 293 | 348.225 |
Liam Larkins | 1993 | VIC | PHO | 84.72 | | 118 | 123 | 126 | | 150 | 158 | 168 | | 126 | 158 | 284 | 337.716 |
Ika Aliklik | 1985 | NRU | --- | 81.12 | | 110 | 115 | 120 | | 145 | 150 | 155 | | 120 | 150 | 270 | 327.972 |
Ben Ward | 2000 | QLD | BWC | 84.48 | | 120 | 125 | 125 | | 150 | 150 | 150 | | 120 | 150 | 270 | 321.503 |
Cameron Urgent | 1993 | NZL | --- | 84.52 | | 123 | 128 | 128 | | 142 | 142 | 145 | | 123 | 145 | 268 | 319.049 |
Joel Gregson | 1993 | QLD | CWC | 83.49 | | 113 | 117 | 121 | | 145 | 150 | 150 | | 121 | 145 | 266 | 318.543 |
Michael Lane | 1993 | NSW | EMP | 82.02 | | 100 | 105 | 110 | | 130 | 138 | 142 | | 110 | 138 | 248 | 299.589 |
Jason Jenkins | 1991 | SA | --- | 84.49 | | 107 | 112 | 113 | | 127 | 132 | 137 | | 113 | 132 | 245 | 291.719 |
Toby Ferrucci | 1990 | VIC | PHO | 84.87 | | 110 | 114 | 117 | | 128 | 135 | 135 | | 114 | 128 | 242 | 287.530 |
Joseph Campbell | 1994 | NSW | TTN | 83.25 | | 98 | 102 | 103 | | 132 | 137 | 141 | | 103 | 137 | 240 | 287.810 |
Peter Lieu | 1987 | NSW | --- | 83.53 | | 105 | 106 | 112 | | 125 | 132 | 132 | | 106 | 125 | 231 | 276.565 |
Sean Teasdale | 1989 | ACT | H&T | 81.36 | | 102 | 102 | 107 | | 120 | 124 | 128 | | 102 | 124 | 226 | 274.118 |
Lincoln Bowman | 1990 | TAS | --- | 84.33 | | 96 | 96 | 96 | | 125 | 130 | 135 | | 96 | 130 | 226 | 269.338 |
Andrew Pineda | 1992 | SA | --- | 82.98 | | 90 | 95 | 100 | | 125 | 130 | 130 | | 100 | 125 | 225 | 270.250 |
Yunus Sarun | 1996 | SA | --- | 83.53 | | 97 | 97 | 97 | | 128 | 128 | 132 | | 97 | 128 | 225 | 269.381 |
Adrian Mena | 1996 | NSW | TTN | 83.90 | | 95 | 97 | 97 | | | | | | 0 | 0 | 0 | 0.000 |
Matthew Pit | 1991 | VIC | PHO | 84.35 | | 122 | 126 | 126 | | 150 | 150 | 151 | | 122 | 0 | 0 | 0.000 |
M89 |
Zac Millhouse | 2000 | TAS | --- | 83.16 | | 110 | 110 | 110 | | | | | | 0 | 0 | 0 | 0.000 |
M94 |
Siaosi Leuo | 1992 | SAM | --- | 93.81 | | 142 | 146 | 150 | | 181 | 183 | 187 | | 146 | 187 | 333 | 378.524 |
Koriata Petelo | 1991 | SAM | --- | 92.58 | | 142 | 142 | 142 | | 181 | 186 | 187 | | 142 | 187 | 329 | 376.024 |
Samuel Kennedy | 1990 | NSW | HTR | 92.34 | | 130 | 135 | 140 | | 165 | 170 | 174 | | 140 | 170 | 310 | 354.696 |
Douglas Sekone-Fraser | 1991 | NZL | --- | 92.09 | | 130 | 137 | 140 | | 160 | 167 | 170 | | 140 | 167 | 307 | 351.662 |
Boris Elesin | 1995 | VIC | --- | 87.95 | | 130 | 135 | 137 | | 150 | 160 | 160 | | 137 | 150 | 287 | 335.417 |
Thomas Smith | 1994 | WA | Un | 92.10 | | 125 | 125 | 125 | | 153 | 154 | 160 | | 125 | 160 | 285 | 326.448 |
Stefan Hefer | 1993 | NZL | --- | 93.12 | | 120 | 130 | 130 | | 150 | 155 | 161 | | 120 | 161 | 281 | 320.388 |
Jacob Marquardt | 1995 | NSW | EMP | 92.87 | | 120 | 120 | 130 | | 160 | 160 | 168 | | 120 | 160 | 280 | 319.606 |
Paul Tofari | 1985 | VIC | PHO | 92.90 | | 105 | 110 | 110 | | 135 | 141 | 146 | | 110 | 141 | 251 | 286.464 |
Tom Hewitt-Jones | 1985 | NT | --- | 92.77 | | 95 | 100 | 105 | | 125 | 130 | 135 | | 100 | 130 | 230 | 262.651 |
Tyson Hudson | 1994 | NSW | TTN | 91.09 | | 95 | 100 | 105 | | 125 | 127 | 127 | | 100 | 127 | 227 | 261.234 |
Nicodemus Scheelings | 1986 | VIC | PHO | 93.99 | | 125 | 130 | 134 | | 150 | 150 | 159 | | 130 | 0 | 0 | 0.000 |
M96 |
Simplice Ribouem | 1982 | VIC | HWC | 93.12 | | 140 | 145 | 146 | | 175 | 182 | 182 | | 146 | 175 | 321 | 365.995 |
M105 |
Sanele Mao | 1985 | SAM | --- | 104.16 | | 140 | 145 | 150 | | 185 | 190 | 195 | | 150 | 195 | 345 | 377.075 |
Andrius Barakauskas | 1992 | NZL | --- | 103.57 | | 139 | 139 | 143 | | 170 | 178 | 178 | | 143 | 178 | 321 | 351.527 |
Rory Taylor | 1990 | NZL | --- | 104.10 | | 137 | 142 | 142 | | 178 | 184 | 188 | | 137 | 184 | 321 | 350.914 |
Sio (Joe) Pomelile | 1993 | NZL | --- | 104.73 | | 135 | 140 | 140 | | 175 | 186 | 192 | | 135 | 186 | 321 | 350.195 |
Zac Grgurevic | 1991 | VIC | PHO | 104.37 | | 137 | 142 | 145 | | 172 | 172 | 180 | | 142 | 172 | 314 | 342.957 |
Richard Jones | 1986 | NZL | --- | 104.85 | | 142 | 142 | 146 | | 170 | 170 | 179 | | 142 | 170 | 312 | 340.245 |
Simon Mccoy | 1983 | VIC | INP | 101.81 | | 120 | 125 | 130 | | 153 | 160 | 166 | | 130 | 166 | 296 | 326.100 |
Matthew Lydement | 1994 | QLD | NBWA | 104.27 | | 135 | 140 | 140 | | 155 | 160 | 165 | | 135 | 160 | 295 | 322.311 |
Mitchil Mann | 1987 | NSW | BUR | 104.07 | | 130 | 133 | 133 | | 161 | 166 | 166 | | 130 | 161 | 291 | 318.147 |
Edward Maxwell | 1997 | TAS | WAT | 100.83 | | 118 | 123 | 126 | | 147 | 156 | 160 | | 123 | 160 | 283 | 312.862 |
Regan Hams | 1985 | QLD | BWC | 104.67 | | 125 | 130 | 130 | | 151 | 156 | 161 | | 125 | 156 | 281 | 306.616 |
Grant Haines | 1987 | ACT | SWC | 104.32 | | 120 | 124 | 127 | | 135 | 142 | 145 | | 127 | 142 | 269 | 293.856 |
Dylan Oakford | 1993 | TAS | WAT | 102.92 | | 115 | 120 | 125 | | 143 | 143 | 143 | | 120 | 143 | 263 | 288.640 |
Michael Inskip | 1992 | NSW | TTN | 98.82 | | 118 | 118 | 125 | | 142 | 142 | 150 | | 118 | 142 | 260 | 289.578 |
